Player tournament record

David DeMay

Huntsman World Senior GamesOct 9, 2017USATT readjusted 1,3641,616
Rating in1,364
Rating after1,645
Points changed+29+30 gained / -1 lost · calculated & validated
Record13W / 2L

Wins

13 on this page

Opponent Opponent rating Points Score
Echols, Gerald1,599+7calculated 4, 9, 10
Hardy, Stan1,1910calculated 7, 5, 12
Will Baird1,540+5calculated 8,-5, 8, 7
Alan Hammerand1,1470calculated 6, 5, 4
Duperron, Robert1,564+6calculated-8, 7, 10, 10
Wanda LaLoggia1,2430calculated 6,-7, 3, 2
Jim Gibson1,1570calculated 7, 13,-8, 7
Holt, Kevin1,1260calculated 11, 4,-4, 9
Lazarus, Janus1,496+6calculated-6, 5, 9, 4
Duperron, Robert1,564+6calculated 12,-11, 5, 9
Kenneth Reynard1,0100calculated 6, 11, 8
Holt, Kevin1,1260calculated 2, 4,-10, 8
Parrish, Jane8500calculated 10, 10,-9, 13

Losses

2 on this page

Opponent Opponent rating Points Score
Simen Potaychuk1,9190calculated 3, 10, 2
Nguyen, Yen1,755-1calculated 9, 6, 7