Player tournament record

Lazarus, Janus

Huntsman World Senior GamesOct 9, 2017USATT readjusted 1,4961,577
Rating in1,496
Rating after1,654
Points changed+77+87 gained / -10 lost · calculated & validated
Record9W / 2L

Wins

9 on this page

Opponent Opponent rating Points Score
Birck, Jon1,731+30calculated 8, 7,-15, 9
Theil, Martin1,544+7calculated-7,-6, 6, 7, 12
Pratt, Jerry1,2310calculated 1, 2, 6
Bob Janes1,485+4calculated 10, 3,-9,-9, 7
Seehorn, Karl1,452+3calculated 7, 11,-9, 6
Dan Brown1,700+25calculated 3, 6, 5
Escobar, Wilfredo C.1,362+1calculated-7, 13, 10, 16
Theil, Martin1,544+7calculated 6,-3, 10, 8
Viorel Onofrei1,518+10calculated 10,-9, 6,-6, 6

Losses

2 on this page

Opponent Opponent rating Points Score
David DeMay1,364-6calculated-6, 5, 9, 4
Liu, Yiqing (Linda)1,666-4calculated 10, 9,-10,-10, 5