Player tournament record

Duperron, Robert

Huntsman World Senior GamesOct 9, 2017
Rating in1,564
Rating after1,590
Points changed+26+40 gained / -14 lost · calculated & validated
Record9W / 3L

Wins

9 on this page

Opponent Opponent rating Points Score
Parrish, Jamo1,2930calculated 3, 5, 9
Downs, David1,329+1calculated 7, 7,-7, 5
Ortiz, Mariano1,518+6calculated-8, 5,-9, 9, 10
Ferrenberg, Allan1,509+6calculated 7, 8, 10
Cravens, Dan Franklin1,376+1calculated-7, 7, 9, 2
Taguchi, Nobuhiko1,376initial rating+1calculated-8, 8, 5, 8
Cohen, Ed1,676+20calculated 12, 8,-10, 3
Thompson, Curtis1,2340calculated 6, 9, 8
Bob Janes1,485+5calculated-5, 5, 5, 9

Losses

3 on this page

Opponent Opponent rating Points Score
Henry Blankenship1,738-2calculated-8, 4, 9,-3, 8
David DeMay1,364-6calculated-8, 7, 10, 10
David DeMay1,364-6calculated 12,-11, 5, 9