Tournament record
October Open
Source players29
Source matches120
Last reconciledAug 2, 2026, 12:39 PM
Tournament record
29 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Oladokun, Taju56802 | 2,192 | 2,190 | -2 | 9 W / 1 L | 10 |
| Dennis S. Cobb Sr30032 | 2,108 | 2,139 | +31 | 10 W / 1 L | 11 |
| Tesi Iloh58954 | 2,080 | 2,063 | -17 | 5 W / 4 L | 9 |
| Dulkin, Danny28437 | 1,989 | 1,984 | -5 | 4 W / 3 L | 7 |
| Donald Hinshaw32907 | 2,000 | 1,945 | -55 | 1 W / 2 L | 3 |
| Dave Peradotto42747 | 1,831 | 1,835 | +4 | 3 W / 3 L | 6 |
| Moreno, Valentin71292 | 1,697 | 1,811 | +114 | 11 W / 1 L | 12 |
| Serman, Jonathan57492 | 1,669 | 1,791 | +122 | 3 W / 3 L | 6 |
| Jim Keep7519 | 1,786 | 1,773 | -13 | 6 W / 4 L | 10 |
| Rapoport, Daniil13669 | 1,777 | 1,748 | -29 | 7 W / 4 L | 11 |
| Thompson, William31536 | 1,700 | 1,742 | +42 | 11 W / 2 L | 13 |
| Mitroi, Stefan53790 | 1,677 | 1,675 | -2 | 5 W / 3 L | 8 |
| Makled, Jamahl59254 | 1,644 | 1,615 | -29 | 0 W / 9 L | 9 |
| Bublitz, Gary13700 | 1,592 | 1,594 | +2 | 3 W / 4 L | 7 |
| Robinson, Terry13698 | 1,568 | 1,589 | +21 | 4 W / 7 L | 11 |
| Helfand, Joseph6564 | 1,608 | 1,587 | -21 | 0 W / 6 L | 6 |
| Mudgal, Girish33635 | 1,526 | 1,512 | -14 | 1 W / 6 L | 7 |
| Zhang, Alan72576 | 1,390 | 1,389 | -1 | 3 W / 5 L | 8 |
| Patterson, BillyG29081 | 1,305 | 1,316 | +11 | 4 W / 0 L | 4 |
| Fred Dunlap19126 | 1,257 | 1,215 | -42 | 5 W / 2 L | 7 |
1–20 of 29
120 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Oct 28, 2006 | Paul Wandrei | Mahan, Patric | 825 / 0 | 6, 7, 5, 7 |
| Oct 28, 2006 | Serman, Jonathan | Makled, Jamahl | 1,669 / 1,644 | 7, 4, 6, 9 |
| Oct 28, 2006 | Brindel, Gerry | Mitroi, Danielle | 606 / 164 | 7, -9, -9, 2, 9, -8, 6 |
| Oct 28, 2006 | Thompson, William | Robinson, Terry | 1,700 / 1,568 | 3, 7, 10, 2 |
| Oct 28, 2006 | Moreno, Valentin | Mahan, Patric | 1,697 / 0 | 6, 2, 1, 3 |
| Oct 28, 2006 | Noguera, Miguel | Ginther, Dean | 1,239 / 673 | -8, -8, -8, 8, 8, 8, 8 |
| Oct 28, 2006 | Dennis S. Cobb Sr | Serman, Jonathan | 2,108 / 1,669 | 8, -9, 8, 7, 8 |
| Oct 28, 2006 | Oladokun, Taju | Dulkin, Danny | 2,192 / 1,989 | 7, 9, -9, 8, 9 |
| Oct 28, 2006 | Mitroi, Stefan | Paul Wandrei | 1,677 / 825 | 6, 5, 7, 9 |
| Oct 28, 2006 | Dulkin, Danny | Helfand, Joseph | 1,989 / 1,608 | 9, 9, 8, 5 |
| Oct 28, 2006 | Serman, Jonathan | Donald Hinshaw | 1,669 / 2,000 | -8, 4, 8, 10, 5 |
| Oct 28, 2006 | Thompson, William | Paul Wandrei | 1,700 / 825 | 3, 1, 3, 6 |
| Oct 28, 2006 | Paul Wandrei | Deshmukh, Nikhil | 825 / 833 | 9, -8, 8, 9, -8, -7, 8 |
| Oct 28, 2006 | Tesi Iloh | Makled, Jamahl | 2,080 / 1,644 | -9, 8, 7, 6, 7 |
| Oct 28, 2006 | Fred Dunlap | Ginther, Dean | 1,257 / 673 | 7, 8, 7, -4, 8 |
| Oct 28, 2006 | Paul Wandrei | Brindel, Gerry | 825 / 606 | -11, 8, 9, 7, 9 |
| Oct 28, 2006 | Moreno, Valentin | Jim Keep | 1,697 / 1,786 | -8, 8, 8, 8, 8 |
| Oct 28, 2006 | Oladokun, Taju | Jim Keep | 2,192 / 1,786 | 7, 9, 4, 6 |
| Oct 28, 2006 | Ginther, Dean | Rodrigues, Mel | 673 / 949 | -11, 2, -11, 5, 4, -8, 5 |
| Oct 28, 2006 | Mitroi, Stefan | Helfand, Joseph | 1,677 / 1,608 | 7, -8, -9, 8, 7, 8 |
1–20 of 120