Player tournament record

Thompson, William

October OpenOct 28, 2006
Rating in1,700
Rating after1,742
Points changed+42+52 gained / -10 lost · calculated & validated
Record11W / 2L

Wins

11 on this page

OpponentOpponent ratingPointsScore
Robinson, Terry1,568+3calculated3, 7, 10, 2
Paul Wandrei8250calculated3, 1, 3, 6
Bublitz, Gary1,592+4calculated2, 10, 6, 10
Mahan, Patric824initial rating0calculated2, 0, 4, 2
Mitroi, Stefan1,677+7calculated-4, 9, 11, 5, 7
Helfand, Joseph1,608+4calculated4, 9, 4, 4
Mudgal, Girish1,526+2calculated-7, 7, -7, 8, 10, 2
Rapoport, Daniil1,777+16calculated10, 6, 7, 3
Zhang, Alan1,3900calculated3, 10, 1, 5
Mahan, Patric824initial rating0calculated2, 5, 11, 6
Rapoport, Daniil1,777+16calculated-8, -8, -8, 8, 8, 8, 8

Losses

2 on this page

OpponentOpponent ratingPointsScore
Rapoport, Daniil1,777-5calculated-8, -8, 8, 8, 8, 8
Jim Keep1,786-5calculated-8, 8, 8, 8, 8