Tournament record
2005 Spinmania
Source players134
Source matches533
Last reconciledAug 2, 2026, 1:21 PM
Tournament record
134 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| David Yong-Xiang Zhuang58322 | 2,707 | 2,714 | +7 | 3 W / 0 L | 3 |
| Peter-Paul, Pradeeban2023 | 2,616 | 2,616 | 0 | 2 W / 1 L | 3 |
| Atanda Musa13648 | 2,593 | 2,590 | -3 | 1 W / 1 L | 2 |
| Yu Shao8102 | 2,514 | 2,521 | +7 | 5 W / 1 L | 6 |
| Paul David7014 | 2,451 | 2,454 | +3 | 8 W / 2 L | 10 |
| Lily Yip53157 | 2,422 | 2,410 | -12 | 3 W / 1 L | 4 |
| De Tran44945 | 2,396 | 2,402 | +6 | 4 W / 1 L | 5 |
| Khan, Matthew33502 | 2,386 | 2,389 | +3 | 4 W / 1 L | 5 |
| Chira, Paulo1010 | 2,364 | 2,378 | +14 | 11 W / 2 L | 13 |
| Barry Dattel5221 | 2,343 | 2,370 | +27 | 9 W / 1 L | 10 |
| Casas, Jacques Orlando51335 | 2,351 | 2,360 | +9 | 4 W / 1 L | 5 |
| Bedi, Vijit9513 | 2,382 | 2,353 | -29 | 5 W / 2 L | 7 |
| Christophe, Sydney15822 | 2,315 | 2,325 | +10 | 3 W / 1 L | 4 |
| Samson Dubina9051 | 2,312 | 2,302 | -10 | 6 W / 3 L | 9 |
| Miczuga, Szymon70130 | 2,319 | 2,289 | -30 | 6 W / 3 L | 9 |
| Ernest Virgo1858 | 2,284 | 2,287 | +3 | 5 W / 2 L | 7 |
| Michael D. Henry6592 | 2,315 | 2,275 | -40 | 6 W / 3 L | 9 |
| Shawn Embleton20445 | 2,293 | 2,263 | -30 | 2 W / 1 L | 3 |
| Ajayi Ohore63090 | 2,263 | 2,253 | -10 | 4 W / 2 L | 6 |
| Richard Dewitt47261 | 2,307 | 2,250 | -57 | 5 W / 4 L | 9 |
1–20 of 134
533 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Oct 2, 2005 | Marcus Jackson | Lemessy, Colin | 2,104 / 2,105 | 8, 4, -4, 9 |
| Oct 2, 2005 | Prescott, Ralph | Moe, Douglas | 1,461 / 1,351 | 5, 5, 8 |
| Oct 2, 2005 | Salemme, Louis | Nhan, Kim | 539 / 194 | 6, 6, 7 |
| Oct 2, 2005 | Flores, Daniel | Javaheri, Ali | 1,657 / 1,728 | 2, -16, 9, 12 |
| Oct 2, 2005 | Samson Dubina | Bedi, Vijit | 2,312 / 2,382 | 12, -12, 8, 6 |
| Oct 2, 2005 | Richard Dewitt | Edmund Suen | 2,307 / 1,905 | 6, -8, 4, -7, 5 |
| Oct 2, 2005 | Casas, Jacques Orlando | Michael D. Henry | 2,351 / 2,315 | -9, 4, 10, 9 |
| Oct 2, 2005 | Jankura, Mark | Richard Roman | 1,314 / 1,277 | 6, 7, -7, -11, 11 |
| Oct 2, 2005 | Danya Budiman | Steve Blijheid | 1,745 / 1,515 | 5, -3, 7, 10 |
| Oct 2, 2005 | Javaheri, Ali | Mark Berg | 1,728 / 1,929 | 10, 8, -10, 9 |
| Oct 2, 2005 | Olushola Kashimawo | Lemessy, Colin | 2,121 / 2,105 | 6, 6, 5 |
| Oct 2, 2005 | Aronson, James | Vibert Williams | 1,961 / 1,891 | -8, -9, 8, 8, 6 |
| Oct 2, 2005 | Ort, Valeriy | Aronson, James | 2,058 / 1,961 | -9, 7, 7, 7 |
| Oct 2, 2005 | Bill Maguire | Quinones, Giovanni | 1,619 / 1,323 | 9, 8, 12 |
| Oct 2, 2005 | Richard Dewitt | Pham, Trung | 2,307 / 1,873 | 8, 7, 6 |
| Oct 2, 2005 | Martinez, Dachel | Pomerleau, Eric | 343 / 0 | -8, -7, 8, 3, 10 |
| Oct 2, 2005 | Samson Dubina | Danya Budiman | 2,312 / 1,745 | 6, 9, 6 |
| Oct 2, 2005 | Lily Yip | Palengat, Jean-Philippe | 2,422 / 0 | 10, -4, 8, 4 |
| Oct 2, 2005 | Wong, Derek | Ort, Valeriy | 2,140 / 2,058 | 7, -7, 4, -9, 10 |
| Oct 2, 2005 | Keegan, Tim | Godoy, Sam | 634 / 289 | 9, 9, 9 |
1–20 of 533