Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Dewitt, Richard | +2calculated | 7, 9, 7, 6 | |
| Green, Daniel | 0calculated | 3, 3, 3 | |
| Casas, Jacques Orlando | +4calculated | 9, 9, 9 | |
| Bowling, Richard | 0calculated | 5, 6, 7 | |
| Virgo, Ernest | +2calculated | 10, 9, 9 | |
| Albino, Angel (Jose) | 0calculated | 8, 2, 2 | |
| Pham, Tuan Hong | 0calculated | 2, 5, 7 | |
| Jackson, Marcus | 0calculated | 7, 8, -9, 2 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Zhuang, David Yong-Xiang | 0calculated | 9, 9, 9, 9 | |
| Shao, Yu | -5calculated | 9, 9, 9 |