Player tournament record

Tomsha, Jeffrie

November OpenNov 19, 2005
Rating in1,359
Rating after1,396
Points changed+37+39 gained / -2 lost · calculated & validated
Record8W / 1L

Wins

8 on this page

OpponentOpponent ratingPointsScore
McFarland, Daniel1,269+4calculated8, 8, 8, 8
Patterson, BillyG1,416+13calculated3, 9, 12, -6, 3
Ginther, Dean6780calculated8, 9, 11, 8
Maher, Joe1,298+13calculated-9, 6, 8, 8, 9
Rodrigues, Mel8360calculated6, 5, 2, 6
Work, Richard1,230+3calculated8, 8, 8, 8
Goldenberg, Michael1,301+6calculated7, 3, 7, 6
Lee, Arthur426initial rating0calculated3, 4, 9, 4

Losses

1 on this page

OpponentOpponent ratingPointsScore
Teymour Sepahbodie1,539-2calculated8, 8, 8, 8