Player tournament record

McFarland, Daniel

November OpenNov 19, 2005
Rating in1,269
Rating after1,248
Points changed-21+23 gained / -44 lost · calculated & validated
Record8W / 2L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Zhou, Weitian833initial rating0calculated4, 4, 5, 6
Work, Nicola7170calculated7, 9, 8, 7
Bernatowicz, Brian1,079+1calculated8, -11, 8, 7, 9
Jim Engstrom1,356+16calculated8, -9, 11, 9, 8
Lee, Arthur426initial rating0calculated6, 2, 3, 4
Zhou, Weitian833initial rating0calculated8, 8, 8, 8
Ginther, Dean6780calculated8, -9, 8, 7, 8
Work, Richard1,230+6calculated8, 8, 8, 8

Losses

2 on this page

OpponentOpponent ratingPointsScore
Tomsha, Jeffrie1,359-4calculated8, 8, 8, 8
Bernatowicz, Brian1,079-40calculated-8, 8, 8, 8, 8