Player tournament record

Satpathy, Pankaj Kumar

September OpenSep 27, 2003
Rating in2,115
Rating after2,154
Points changed+39+39 gained / 0 lost · calculated & validated
Record10W / 0L

Wins

10 on this page

OpponentOpponent ratingPointsScore
BOB BOWLANDER1,7520calculated6, 8, -10, 8, 9
Dave Skrzypek1,919+1calculated7, -8, -9, 8, 7, 8
Dennis S. Cobb Sr2,116+8calculated7, 9, 8, 9
Jim Keep1,8550calculated6, 9, 9, 10
Khurana, Puneet2,103+8calculated7, -8, 7, -9, 8, 8
Dennis S. Cobb Sr2,116+8calculated8, 8, 8, 8
Charles, Grantley2,062+6calculated8, 8, 8, 8
Mark Merritt1,7940calculated7, 6, 4, 4
Khurana, Puneet2,103+8calculated7, -8, -9, 8, -9, 8, 8
Mark Merritt1,7940calculated6, 7, 8, 9

Losses

0 on this page

No losses recorded

No losses are currently indexed for this player in this tournament.