Player tournament record

Dennis S. Cobb Sr

September OpenSep 27, 2003
Rating in2,116
Rating after2,122
Points changed+6+22 gained / -16 lost · calculated & validated
Record8W / 2L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Charles, Grantley2,062+6calculated-8, -9, 8, 8, -10, 9, 9
Dave Skrzypek1,919+1calculated7, -9, 8, 7, 8
Dave Peradotto1,906+1calculated7, -8, 7, 8, 7
Charles, Grantley2,062+6calculated7, -9, 10, 8, 9
Philip Weatherly1,4530calculated6, 7, 5, 6
Khurana, Puneet2,103+7calculated-8, 8, 8, 8, 8
Philip Weatherly1,4530calculated6, 6, 5, 4
Padhye, Ajay1,893+1calculated8, -10, 8, 9, 8

Losses

2 on this page

OpponentOpponent ratingPointsScore
Satpathy, Pankaj Kumar2,115-8calculated7, 9, 8, 9
Satpathy, Pankaj Kumar2,115-8calculated8, 8, 8, 8