Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Scott, Jack | +5calculated | 6, 9, 11 | |
| Leighty, Florence | 0calculated | 3, 4, 3 | |
| Chandrashekar, Manohar | +2calculated | 9, -5, -9, 11, 9 | |
| Barbara Curtis | 0calculated | 1, 1, 7 | |
| Conti, Elliot | initial rating | 0calculated | 2, 8, 10 |
| Russ Forthofer | +7calculated | 7, -5, 7, 6 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Frank, Aron | initial rating | -10calculated | 8, -12, 3, 8 |
| Leighty, Clifford | -8calculated | -9, -7, 9, 6, 8 |