Player tournament record
Wins
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Chandrashekar, Manohar | +5calculated | 6, -5, 7, -8, 6 | |
| Conti, Elliot | initial rating | 0calculated | 7, 8, 6 |
| Barbara Curtis | +1calculated | 4, 5, 8 | |
| Russ Forthofer | +13calculated | 6, 4, 8 | |
| Leighty, Florence | 0calculated | 4, 3, 2 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Philip Kolb | -5calculated | 6, 9, 11 | |
| Frank, Aron | initial rating | -6calculated | 9, 10, -7, -5, 8 |
| Leighty, Clifford | -5calculated | -9, 9, 5, -7, 9 |