Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Bauer, D. Steven | — | 6, -9, 7, 3 | |
| Chance Key | — | -7, 6, -6, 9, 6 | |
| Ed Molenda | — | -7, 8, 5, 7 | |
| Jablonski, Tomasz | — | 9, 9, -9, 7 | |
| Rob Sharp | — | 8, 9, 6 | |
| Suchan, Dane | — | 13, -4, 5, 6 | |
| Wang, Fred | — | 7, 7, 9 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kretschmer, Maria | — | 2, 3, 6 | |
| J. D. Bradley | — | 8, 5, 5 | |
| Golic, Biljana | — | 1, 1, 1 | |
| Cordero Castro, Luz | — | 7, 4, 7 | |
| Brian Clark | — | 7, 8, 6 |