Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Powell, Kevin | +8calculated | 9, 9, 6, -7, 4 | |
| Liu, Wayne | 0calculated | 6, 7, 4 | |
| Lynn Johnson | +1calculated | 7, 7, 10 | |
| Kino, Sophia Chang | initial rating | +4calculated | 7, 4, 7 |
| Kenyon, Richard | 0calculated | 7, 2, 3 | |
| Jose Pagan | 0calculated | 10, 8, 4, 9 | |
| Prieto, Alberto | +3calculated | 9, 4, 9 | |
| Chung, Tommy | +7calculated | 5, -7, -7, 9, 5 | |
| Melissa Feliciano Vazquez | +2calculated | 10, 8, -8, 2 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Powell, Kevin | -8calculated | 8, 9, 17 | |
| Biljana Golic | 0calculated | 4, 5, 3 | |
| Anderson, Steven | -7calculated | -10, 8, 12, -7, 5 | |
| Kretschmer, Maria | 0calculated | 7, 5, 3 |