Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Armadillo Auriemmo | +10calculated | 3, 8, 9 | |
| Nakamura, Takeo | +13calculated | 7, 7, 10 | |
| Armadillo Auriemmo | +10calculated | 10, 5, 2 | |
| Miller, Frank | 0calculated | 4, 5, 6 | |
| Stewart Miyashiro | 0calculated | 4, 5, 9 | |
| Stewart Miyashiro | 0calculated | 1, 12, 8 | |
| Buck, John | 0calculated | 1, 8, 3 | |
| Sriwongtong, Francis | initial rating | 0calculated | 5, 4, 5 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Hunter, Stewart | 0calculated | 7, 7, 6, 3 | |
| Hunter, Stewart | 0calculated | 7, 8, 7 | |
| David DeMay | -7calculated | -9,-9, 7, 8, 9 | |
| Yano, Yuki | 0calculated | 6, 10, 7 | |
| Carlos Ko | 0calculated | 1, 2, 3 | |
| Carlos Ko | 0calculated | 5, 7, 3 | |
| David DeMay | -7calculated | -5, 4, 9, 8 |