Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Yano, Yuki | 0calculated | -11, 6,-10, 4, 8 | |
| Sekona, Lesi | 0calculated | 7, 4, 6 | |
| Kow, Charlie | 0calculated | 7, 5, 6 | |
| Armadillo Auriemmo | 0calculated | 5, 4, 7 | |
| Pinkerton, Cosmo | 0calculated | 1, 1, 4 | |
| Stewart Miyashiro | 0calculated | 1, 2, 2 | |
| Jeffrey Cumes | 0calculated | 1, 2, 3 | |
| David DeMay | 0calculated | 4, 6, 2 | |
| Hunter, Stewart | 0calculated | 7, 8, 5 | |
| David DeMay | 0calculated | 5, 6, 6, 3 | |
| Hunter, Stewart | 0calculated | 2, 4, 3, 9 | |
| Jeffrey Cumes | 0calculated | 5, 7, 3 | |
| Armadillo Auriemmo | 0calculated | 3, 1, 2 |
Losses
0 on this page
No losses recorded
No losses are currently indexed for this player in this tournament.