Player tournament record

George Taplin

Huntsman World Senior GamesOct 3, 2016
Rating in1,690
Rating after1,739
Points changed+49
Record10W / 3L

Wins

10 on this page

Opponent Opponent rating Points Score
Campbell, Richard1,596 8, 8, 7
Darnall, Diann1,480 6, 9, 8
James Morris1,709 8, 5, 9
Fred Witte1,173 6, 2, 6
Pryce, Doug1,404 8, 4, 7
Theil, Martin1,666 5, 4, 6
Duperron, Robert1,573 8, 9,-9,-4, 9
Dennis Keppen1,588 6,-8,-10, 9, 8
Ashby, Lynette1,734initial rating 1,-9, 6, 7
Ortiz, Mariano1,467 14,-6,-3, 5, 9

Losses

3 on this page

Opponent Opponent rating Points Score
Cohen, Ed1,516-11, 9, 3, 10
Kisler, Tom1,745 9, 4,-7,-10, 2
Ralph Stadelman1,913 9, 7, 3