Player tournament record

Cohen, Ed

Huntsman World Senior GamesOct 3, 2016USATT readjusted 1,5161,624
Rating in1,516
Rating after1,686
Points changed+62+75 gained / -13 lost · calculated & validated
Record11W / 1L

Wins

11 on this page

Opponent Opponent rating Points Score
Bob Janes1,487+3calculated 5, 6, 2
George Taplin1,690+16calculated-11, 9, 3, 10
Chip Salmon1,3120calculated 6, 7, 4
Woo, Ricky1,651+10calculated 3, 10,-6, 7
Cliff Demartini1,2270calculated 3, 2, 6
Buddy Caples1,395+5calculated 8, 13, 8
Downs, David1,396+1calculated 7, 5, 6
William Farrar1,597+7calculated-8, 9, 5, 8
David DeMay1,406+6calculated 8, 9, 3
Echols, Travis1,723+20calculated 11,-9, 8, 8
Jose Bulatao1,597+7calculated 5, 8, 8

Losses

1 on this page