Player tournament record

Daniel McFarland

November OpenNov 19, 2005
Rating in1,269
Rating after1,248
Points changed-21+23 gained / -44 lost · calculated & validated
Record8W / 2L

Wins

8 on this page

Opponent Opponent rating Points Score
Weitian Zhou833initial rating0calculated4, 4, 5, 6
Nicola Work7170calculated7, 9, 8, 7
Brian Bernatowicz1,079+1calculated8, -11, 8, 7, 9
Jim Engstrom1,356+16calculated8, -9, 11, 9, 8
Arthur Lee426initial rating0calculated6, 2, 3, 4
Weitian Zhou833initial rating0calculated8, 8, 8, 8
Dean Ginther6780calculated8, -9, 8, 7, 8
Richard Work1,230+6calculated8, 8, 8, 8

Losses

2 on this page

Opponent Opponent rating Points Score
Jeffrie Tomsha1,359-4calculated8, 8, 8, 8
Brian Bernatowicz1,079-40calculated-8, 8, 8, 8, 8