Player tournament record

Brian Bernatowicz

November OpenNov 19, 2005
Rating in1,079
Rating after1,118
Points changed+39
Record9W / 2L

Wins

9 on this page

Opponent Opponent rating Points Score
Weitian Zhou833initial rating2, 8, 4, 3
Daniel McFarland1,269-8, 8, 8, 8, 8
Nicola Work7179, 1, 6, 2
Albert Lee835initial rating2, 10, 2, 8
Mel Rodrigues8369, 5, 5, 7
Weitian Zhou833initial rating5, 3, 3, 5
Mel Rodrigues83610, 8, 10, 9
Dean Ginther6789, -7, 2, 7, 9
Nicola Work717-8, -8, 8, 8, 8, 8

Losses

2 on this page

Opponent Opponent rating Points Score
Daniel McFarland1,2698, -11, 8, 7, 9
Jim Engstrom1,3568, -9, 8, 7, 8