Player tournament record

Terry Berman

Maryland CircuitMay 4, 2003
Rating in1,599
Rating after1,602
Points changed+3+24 gained / -21 lost · calculated & validated
Record4W / 7L

Wins

4 on this page

Opponent Opponent rating Points Score
Raymond Chen1,654+13calculated-3, 9, -6, 6, 8
Robert Carmack1,460+2calculated8, 9, -9, 9
Robert Carmack1,460+2calculated6, -6, 10, 8
Philip Van Dusen1,567+7calculated5, -11, 14, 9

Losses

7 on this page

Opponent Opponent rating Points Score
Jaluvka, Jiri2,0360calculated8, 5, 5
Chris Puls1,458-16calculated5, 8, 4
Alvis Jenkins1,711-4calculated7, -6, 7, 9
Mark Davis1,791-1calculated-2, 5, 4, 14
Julian Waters1,9090calculated10, 5, -8, 4
Julian Waters1,9090calculated-8, 6, 9, 3
Julian Waters1,9090calculated13, 1, 8