Player tournament record

Van Dusen, Philip

Maryland CircuitMay 4, 2003
Rating in1,567
Rating after1,521
Points changed-46+4 gained / -50 lost · calculated & validated
Record2W / 13L

Wins

2 on this page

Opponent Opponent rating Points Score
Robert Carmack1,460+4calculated3, 6, -9, 9
Harp, Rondle1,3120calculated6, -8, 6, 7

Losses

13 on this page

Opponent Opponent rating Points Score
Alvis Jenkins1,711-2calculated-10, 4, 4, 5
Anthony Lee1,538-10calculated3, -11, 5, 3
Kowalewski, David1,745-2calculated-11, 7, -6, 8, 10
Jaluvka, Jiri2,0360calculated11, 3, -9, 4
Jaluvka, Jiri2,0360calculated-6, 4, 8, 5
Kowalewski, David1,745-2calculated4, -9, -8, 7, 9
Julian Waters1,9090calculated3, 4, 10
Chris Puls1,458-10calculated7, 7, -2, -8, 9
Sisken, Daniel1,792-1calculated-7, 8, 9, -9, 8
Raymond Chen1,654-5calculated10, -6, -6, 6, 12
Anthony Lee1,538-10calculated-1, 6, -15, 10, 6
Mark Davis1,791-1calculated8, 8, 4
Terry Berman1,599-7calculated5, -11, 14, 9