Player tournament record
Wins
22 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ray Kunze | 0calculated | 7, 4, 4 | |
| Seifert, Robert | 0calculated | 3, 5, 7 | |
| Bruno, Danny | +5calculated | 6, -4, -3, 9, 8 | |
| Louis Alamina | +2calculated | 7, 8, 13 | |
| Nathanson, Uri | +10calculated | 8, 10, 9 | |
| Louis Alamina | +2calculated | 7, 5, -9, 6 | |
| Joe Kwolek | 0calculated | 3, -6, 4, 8 | |
| Hiroshi Koshimoto | +2calculated | -6, 4, 12, 10 | |
| John Miller | +2calculated | -2, 9, 5, -7, 7 | |
| Franz Schauer | +1calculated | 6, 8, 8 | |
| Calvin Todd | +4calculated | 2, -8, 5, -10, 10 | |
| Chang, Soon | +1calculated | 9, -10, 9, 4 | |
| Samant, Jay | +2calculated | 9, 5, -9, 8 | |
| Pelshe, Andy | +4calculated | 8, 12, -8, 3 | |
| Tornell, David | 0calculated | 4, 4, -8, 7 | |
| Powder, Jerry | +1calculated | 8, -6, -9, 8, 8 | |
| Aziz, Sultan | +4calculated | 0 | |
| Ralph Presley | +13calculated | 8, 6, 6 | |
| Spaven, Cortney | 0calculated | 6, -5, 7, 9 | |
| Tentor, John | 0calculated | 5, 3, 7 | |
| Wheeler, John | 0calculated | 9, 5, 6 | |
| Frahler, Jeff | +5calculated | 11, 6, 9 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Umel-Martinez, Priscilla | -1calculated | 8, 8, 8 | |
| Boeker, Torsten | -1calculated | 9, 4, 9 | |
| Sergy Gutkin | -1calculated | 4, 6, 8 | |
| Alina Khasanova | -3calculated | 6, -9, 9, -7, 8 | |
| Filex Shtorper | -7calculated | -7, -8, 9, 8, 8 | |
| Kevin Phung | -13calculated | 9, 9, 7 | |
| Mark Berg | -16calculated | 11, 9, 6 |