Player tournament record

Samant, Jay

2001 USATT NationalsDec 23, 2001
Rating in1,426
Rating after1,587
Points changed+161
Record13W / 7L

Wins

13 on this page

OpponentOpponent ratingPointsScore
Beckman, Bob1,2252, -8, 8, 7
Robert Brown1,3715, 5, 9
Russell, Harold1,250-10, 5, 4, 6
Quach, Le1,347initial rating4, 2, -8, -9, 8
Blattstein, Abraham1,336-9, 8, -7, 5, 6
Raphael Ahmed1,676-6, 5, 7, 8
Beckman, Bob1,2256, 8, 7
McLeod, Cory1,5007, 6, 5
Aebersold, Charles1,5008, 5, -8, 5
Wilson Phoong752-5, 9, 8, -8, 6
Johan Alfredeen1,2146, 11, -8, -8, 8
Zaheri, Mahdokht1,3098, -7, 7, 7
Fitch Li1,528initial rating-6, 8, 5, 7

Losses

7 on this page

OpponentOpponent ratingPointsScore
Billy Fu1,7157, -9, 4, 7
Roscoe Lock1,483-6, 4, -6, 6, 9
Mike Sturtevant1,61911, -3, 9, -8, 11
Alcares, Gary1,5619, 5, -9, 8
Jason Tian1,5106, 7, 6
On, David1,7855, 8, 6
Coste, Santiago2,3802, 2, 1