Tournament record
Waltham Oct. Open RR
Source players26
Source matches117
Last reconciledJul 30, 2026, 10:35 PM
Tournament record
26 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Hedayatian, Qiumars53347 | 2,423 | 2,423 | 0 | 7 W / 0 L | 7 |
| Lim Ming Chui4885 | 2,280 | 2,291 | +11 | 8 W / 0 L | 8 |
| Lau, Kwing Yiu4097 | 2,230 | 2,180 | -50 | 5 W / 3 L | 8 |
| Shuja Jafar59942 | 2,147 | 2,172 | +25 | 6 W / 1 L | 7 |
| Robinson, R.9515 | 2,083 | 2,087 | +4 | 5 W / 3 L | 8 |
| Donald Hayes50664 | 2,077 | 2,073 | -4 | 9 W / 4 L | 13 |
| Self, Jon29917 | 1,989 | 2,005 | +16 | 3 W / 4 L | 7 |
| Murray Jr., William64773 | 1,787 | 1,781 | -6 | 0 W / 5 L | 5 |
| Fox, James Neal5877 | 1,832 | 1,698 | -134 | 13 W / 10 L | 23 |
| Adam Brown46356 | 1,636 | 1,655 | +19 | 8 W / 2 L | 10 |
| Murray, John64774 | 1,637 | 1,652 | +15 | 9 W / 1 L | 10 |
| Permsub, Kata5888 | 0 | 1,611 | +1,611 | 5 W / 3 L | 8 |
| White, Garry59946 | 1,568 | 1,607 | +39 | 7 W / 2 L | 9 |
| Lev Massarsky4240 | 1,576 | 1,576 | 0 | 0 W / 6 L | 6 |
| Woodward, Bob61128 | 1,439 | 1,474 | +35 | 5 W / 4 L | 9 |
| DeCaro, Robert65737 | 1,452 | 1,442 | -10 | 4 W / 5 L | 9 |
| Hamilton, Mark845 | 1,321 | 1,371 | +50 | 5 W / 4 L | 9 |
| Hamilton, Benjamin846 | 1,353 | 1,331 | -22 | 2 W / 7 L | 9 |
| Gangi, Nicholas28145 | 1,310 | 1,323 | +13 | 3 W / 4 L | 7 |
| Lwangvaranunt, Tachai5886 | 0 | 1,149 | +1,149 | 3 W / 5 L | 8 |
1–20 of 26
117 recorded tournament results
1–20 of 117