Tournament record
Waltham April RR
Source players41
Source matches198
Last reconciledJul 30, 2026, 10:41 PM
Tournament record
41 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Hedayatian, Qiumars53347 | 2,391 | 2,394 | +3 | 7 W / 0 L | 7 |
| Kurt Douty5442 | 2,269 | 2,267 | -2 | 7 W / 1 L | 8 |
| Donald Hayes50664 | 2,081 | 2,092 | +11 | 8 W / 1 L | 9 |
| Shuster, Eugene M.59682 | 2,004 | 2,013 | +9 | 8 W / 2 L | 10 |
| Garcia, Manuel3312 | 1,950 | 1,941 | -9 | 7 W / 1 L | 8 |
| Martinello, Lewis60047 | 1,973 | 1,935 | -38 | 5 W / 2 L | 7 |
| Smith, Douglas43664 | 1,943 | 1,930 | -13 | 6 W / 4 L | 10 |
| Ramis, Luis3544 | 0 | 1,915 | +1,915 | 7 W / 4 L | 11 |
| Fox, James Neal5877 | 1,934 | 1,903 | -31 | 12 W / 5 L | 17 |
| Brown, James45696 | 1,856 | 1,883 | +27 | 9 W / 1 L | 10 |
| Chau, Calvin5516 | 1,845 | 1,861 | +16 | 4 W / 4 L | 8 |
| Myers, Mark47454 | 1,768 | 1,852 | +84 | 5 W / 5 L | 10 |
| Lam, Bing40870 | 1,792 | 1,787 | -5 | 2 W / 4 L | 6 |
| Sukliarsky, Anatoly3545 | 0 | 1,776 | +1,776 | 3 W / 5 L | 8 |
| Lachance, Carl59715 | 1,738 | 1,731 | -7 | 1 W / 3 L | 4 |
| Gallimore, Michael40452 | 1,739 | 1,706 | -33 | 5 W / 4 L | 9 |
| Henderson, Stephen51957 | 1,676 | 1,690 | +14 | 6 W / 3 L | 9 |
| Yee, David44819 | 1,671 | 1,685 | +14 | 8 W / 1 L | 9 |
| Yee, Steve44820 | 1,682 | 1,642 | -40 | 6 W / 3 L | 9 |
| Murray, John64774 | 1,573 | 1,623 | +50 | 7 W / 8 L | 15 |
1–20 of 41
198 recorded tournament results
1–20 of 198