Tournament record
Tri-Cities Fall Open RR
Source players41
Source matches250
Last reconciledJul 30, 2026, 9:59 PM
Tournament record
41 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Chris Solomon60399 | 2,030 | 1,965 | -65 | 13 W / 2 L | 15 |
| Sung W. Yang58961 | 1,873 | 1,911 | +38 | 12 W / 1 L | 13 |
| Wu, Rong Fu15365 | 1,776 | 1,881 | +105 | 6 W / 2 L | 8 |
| Wes Wolfe11212 | 1,719 | 1,874 | +155 | 11 W / 3 L | 14 |
| Wong, Peter43283 | 1,860 | 1,868 | +8 | 5 W / 2 L | 7 |
| Henry Blankenship4284 | 1,843 | 1,799 | -44 | 10 W / 5 L | 15 |
| John Ochsner5004 | 1,718 | 1,773 | +55 | 11 W / 3 L | 14 |
| Ly Anh Le65009 | 1,810 | 1,761 | -49 | 8 W / 2 L | 10 |
| Le, Ly Phuong65647 | 1,643 | 1,694 | +51 | 8 W / 2 L | 10 |
| DiMarco, Gregory J.10860 | 1,728 | 1,683 | -45 | 8 W / 7 L | 15 |
| Gresley-Jones, Brian11490 | 1,709 | 1,682 | -27 | 8 W / 2 L | 10 |
| Mason, William51407 | 1,611 | 1,655 | +44 | 12 W / 5 L | 17 |
| Mark Kobernick53678 | 1,689 | 1,644 | -45 | 5 W / 5 L | 10 |
| Ehelebe, Bob53638 | 1,616 | 1,627 | +11 | 6 W / 4 L | 10 |
| Le, Ly Hien1878 | 1,476 | 1,619 | +143 | 5 W / 5 L | 10 |
| David DeMay16850 | 1,465 | 1,483 | +18 | 10 W / 7 L | 17 |
| Chin, Steven18187 | 0 | 1,414 | +1,414 | 7 W / 3 L | 10 |
| Waugh, James49606 | 1,400 | 1,388 | -12 | 5 W / 5 L | 10 |
| Fredrickson, Harold5900 | 1,448 | 1,376 | -72 | 8 W / 9 L | 17 |
| Drake, Terry16800 | 1,234 | 1,343 | +109 | 9 W / 7 L | 16 |
1–20 of 41
250 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Oct 18, 1998 | McRae, Steve | Owen, Bud | 1,128 / 1,279 | 0 |
| Oct 18, 1998 | Kuhn, Augi | Parker, Mary Ann | 1,038 / 941 | 0 |
| Oct 18, 1998 | King, Jim | McRae, Steve | 1,195 / 1,128 | 0 |
| Oct 18, 1998 | Bartsch, Fred | Maxwell, Frank | 1,242 / 1,147 | 0 |
| Oct 18, 1998 | Owen, Bud | Harry Ehrmantraut | 1,279 / 1,208 | 0 |
| Oct 18, 1998 | Le, Ly Phuong | McRae, Steve | 1,643 / 1,128 | 0 |
| Oct 18, 1998 | Fredrickson, Harold | King, Jim | 1,448 / 1,195 | 0 |
| Oct 18, 1998 | Chin, Steven | Virginia Wolfe | 0 / 797 | 15, 19 |
| Oct 18, 1998 | Owen, Bud | Horton, Maurice | 1,279 / 0 | 18, 12 |
| Oct 18, 1998 | Maxwell, Frank | Miller, Joanne | 1,147 / 0 | 18, 16 |
| Oct 18, 1998 | Fabian, Stephen | Bayley, Bruce | 1,156 / 1,350 | 0 |
| Oct 18, 1998 | Bayley, Bruce | Miller, Joanne | 1,350 / 0 | 6, 13 |
| Oct 18, 1998 | Mark Kobernick | Thach, Lee | 1,689 / 0 | 10, 11 |
| Oct 18, 1998 | Orlowski, Wally | Miller, Joanne | 939 / 0 | 9, -14, 18 |
| Oct 18, 1998 | Drake, Terry | Waddle, Ken | 1,234 / 1,068 | 0 |
| Oct 18, 1998 | Mason, William | Orlowski, Wally | 1,611 / 939 | 0 |
| Oct 18, 1998 | Fredrickson, Harold | Orlowski, Wally | 1,448 / 939 | 0 |
| Oct 18, 1998 | Mason, William | Drake, Terry | 1,611 / 1,234 | 0 |
| Oct 18, 1998 | Chris Solomon | McRae, Steve | 2,030 / 1,128 | 0 |
| Oct 18, 1998 | Orlowski, Wally | Chin, James | 939 / 0 | 4, 8 |
1–20 of 250