Tournament record
Texas Open
Source players79
Source matches288
Last reconciledJul 30, 2026, 10:28 PM
Tournament record
79 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Michael Hyatt54444 | 2,558 | 2,561 | +3 | 4 W / 0 L | 4 |
| Subonj, Viktorian4479 | 2,487 | 2,491 | +4 | 4 W / 0 L | 4 |
| Oshodi, Tajudeen47514 | 2,428 | 2,427 | -1 | 3 W / 1 L | 4 |
| Brian Pace47935 | 2,386 | 2,384 | -2 | 3 W / 1 L | 4 |
| Tuan-Anh Tran52187 | 2,268 | 2,269 | +1 | 7 W / 1 L | 8 |
| Roberto Byles4615 | 2,242 | 2,242 | 0 | 2 W / 1 L | 3 |
| Payton, Yumiko65771 | 2,226 | 2,228 | +2 | 2 W / 1 L | 3 |
| Christian Lillieroos46756 | 2,151 | 2,156 | +5 | 2 W / 1 L | 3 |
| Samuel Smith43687 | 2,096 | 2,117 | +21 | 11 W / 1 L | 12 |
| Subonj, Roxana4478 | 2,120 | 2,105 | -15 | 4 W / 2 L | 6 |
| Kyle Drake5458 | 2,073 | 2,075 | +2 | 1 W / 1 L | 2 |
| Karimanal, Kamalakanan (Kamal)64765 | 2,074 | 2,072 | -2 | 1 W / 1 L | 2 |
| Schlosser, Ralf49470 | 2,072 | 2,072 | 0 | 6 W / 2 L | 8 |
| Robert Bryant38066 | 2,081 | 2,065 | -16 | 3 W / 2 L | 5 |
| Cornett, Bobby35812 | 2,068 | 2,062 | -6 | 11 W / 4 L | 15 |
| Hoan Nguyen6411 | 2,073 | 2,062 | -11 | 6 W / 2 L | 8 |
| Ohara, Kazuhiro65803 | 1,943 | 2,038 | +95 | 6 W / 2 L | 8 |
| Fun, Tom49769 | 1,993 | 2,022 | +29 | 7 W / 1 L | 8 |
| Jamey Hall57393 | 1,996 | 1,959 | -37 | 6 W / 4 L | 10 |
| Schilhab, Roland9778 | 1,948 | 1,956 | +8 | 7 W / 1 L | 8 |
1–20 of 79
288 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| May 5, 1996 | James, Richard | Suhm, Dick | 1,863 / 1,247 | 0 |
| May 5, 1996 | Nsekpong, Ime | Rosen, Walt | 1,763 / 1,825 | 0 |
| May 5, 1996 | Bryan, Wilson | Rick Mueller | 1,809 / 1,490 | 0 |
| May 5, 1996 | Rosen, Walt | Beaumont, John | 1,825 / 1,939 | 0 |
| May 5, 1996 | Arthur Chase | Abrams, Mark | 1,606 / 1,605 | 0 |
| May 5, 1996 | Rick Mueller | Keller, Chuck | 1,490 / 1,779 | 0 |
| May 5, 1996 | Samuel Smith | Birchfield, Jack | 2,096 / 0 | 8, 25 |
| May 5, 1996 | Yu, Daniel | Payne, Julie | 0 / 555 | 6, 10 |
| May 5, 1996 | James, Richard | O'Neill, Robert | 1,863 / 1,818 | 0 |
| May 5, 1996 | Cornett, Bobby | Subonj, Roxana | 2,068 / 2,120 | 0 |
| May 5, 1996 | Subonj, Viktorian | Fun, Tom | 2,487 / 1,993 | 0 |
| May 5, 1996 | Fun, Tom | Frusina, Ov | 1,993 / 1,916 | 0 |
| May 5, 1996 | Hyatt, Hyrjalta | Ng, Wai | 1,901 / 1,429 | 0 |
| May 5, 1996 | Arthur Chase | Suhm, Dick | 1,606 / 1,247 | 0 |
| May 5, 1996 | Puls, Richard | Wallace Collins | 1,694 / 1,615 | 0 |
| May 5, 1996 | Samuel Smith | Leggett, Jim S. | 2,096 / 1,656 | 0 |
| May 5, 1996 | Beaumont, John | Frusina, Ov | 1,939 / 1,916 | 0 |
| May 5, 1996 | Richard Howell | Chen, Frances | 1,878 / 1,352 | 0 |
| May 5, 1996 | Medcalf, Randall | Cossitt, Alan | 1,819 / 1,126 | 0 |
| May 5, 1996 | Suhm, Dick | Gruber, David | 1,247 / 999 | 0 |
1–20 of 288