Tournament record
STTC Open Sept 2000 Circuit
Source players31
Source matches80
Last reconciledJul 30, 2026, 9:35 PM
Tournament record
31 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Barney Reed44775 | 2,508 | 2,519 | +11 | 5 W / 0 L | 5 |
| Lonergan, Sean Michael27763 | 2,483 | 2,478 | -5 | 4 W / 1 L | 5 |
| Tahl Leibovitz59922 | 2,397 | 2,400 | +3 | 6 W / 1 L | 7 |
| McCool, Lee11346 | 2,337 | 2,331 | -6 | 5 W / 2 L | 7 |
| Nyanguile, Origene12941 | 2,223 | 2,168 | -55 | 2 W / 2 L | 4 |
| Gotlib, Slava16248 | 2,164 | 2,151 | -13 | 2 W / 4 L | 6 |
| Kurtison Lynch58927 | 2,099 | 2,106 | +7 | 4 W / 4 L | 8 |
| Killikelly, Mosi19251 | 2,149 | 2,089 | -60 | 4 W / 3 L | 7 |
| Leibovitz, Maja22568 | 0 | 2,085 | +2,085 | 2 W / 2 L | 4 |
| Wally Green10195 | 2,083 | 2,085 | +2 | 6 W / 5 L | 11 |
| Barney Reed9366 | 1,976 | 2,061 | +85 | 5 W / 3 L | 8 |
| Michael Lalvani13010 | 1,954 | 1,974 | +20 | 1 W / 2 L | 3 |
| Shawn Embleton20445 | 1,944 | 1,971 | +27 | 2 W / 4 L | 6 |
| Lazarev, Michael4767 | 1,890 | 1,872 | -18 | 0 W / 7 L | 7 |
| Rebalz, Jack22572 | 1,858 | 1,868 | +10 | 1 W / 1 L | 2 |
| Gary Gudzenko1344 | 1,886 | 1,821 | -65 | 0 W / 5 L | 5 |
| Bauer, John49869 | 1,767 | 1,792 | +25 | 1 W / 4 L | 5 |
| Shur, Walter5654 | 1,737 | 1,751 | +14 | 4 W / 0 L | 4 |
| Budhram, Lloyd3652 | 0 | 1,714 | +1,714 | 2 W / 5 L | 7 |
| Jianming Bai22565 | 0 | 1,685 | +1,685 | 2 W / 0 L | 2 |
1–20 of 31
80 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Sep 24, 2000 | Killikelly, Mosi | Gotlib, Slava | 2,149 / 2,164 | 0 |
| Sep 24, 2000 | Budhram, Lloyd | Gary Gudzenko | 0 / 1,886 | 18, 12 |
| Sep 24, 2000 | Killikelly, Mosi | Wally Green | 2,149 / 2,083 | 0 |
| Sep 24, 2000 | Tinyszin, Roman | Chau, David | 1,546 / 1,430 | 0 |
| Sep 24, 2000 | Vibert Williams | Tinyszin, Roman | 1,695 / 1,546 | 0 |
| Sep 24, 2000 | Kurtison Lynch | Wally Green | 2,099 / 2,083 | 0 |
| Sep 24, 2000 | Wally Green | Gary Gudzenko | 2,083 / 1,886 | 0 |
| Sep 24, 2000 | Leibovitz, Maja | Wally Green | 0 / 2,083 | 18, 18 |
| Sep 24, 2000 | McCool, Lee | Kurtison Lynch | 2,337 / 2,099 | 0 |
| Sep 24, 2000 | Barney Reed | Lazarev, Michael | 1,976 / 1,890 | 0 |
| Sep 24, 2000 | Tahl Leibovitz | Killikelly, Mosi | 2,397 / 2,149 | 0 |
| Sep 24, 2000 | Leibovitz, Maja | Shawn Embleton | 0 / 1,944 | -19, 20, 17 |
| Sep 24, 2000 | Lonergan, Sean Michael | Kurtison Lynch | 2,483 / 2,099 | 0 |
| Sep 24, 2000 | Vysotskaya, Luydmila | McGovern, Jack | 1,327 / 0 | 8, 19 |
| Sep 24, 2000 | Terry Rhett | Eckel, Jason | 0 / 0 | 19, 17 |
| Sep 24, 2000 | Jianming Bai | Vibert Williams | 0 / 1,695 | 15, 13 |
| Sep 24, 2000 | Tahl Leibovitz | McCool, Lee | 2,397 / 2,337 | 0 |
| Sep 24, 2000 | Michael Lalvani | Wally Green | 1,954 / 2,083 | 0 |
| Sep 24, 2000 | JUSTIN GREEN | McGovern, Jack | 853 / 0 | 11, 12 |
| Sep 24, 2000 | Nyanguile, Origene | Gary Gudzenko | 2,223 / 1,886 | 0 |
1–20 of 80