Tournament record
Show Me State Games
Source players44
Source matches93
Last reconciledJul 30, 2026, 9:25 PM
Tournament record
44 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Todd, Danny10598 | 1,885 | 1,865 | -20 | 0 W / 1 L | 1 |
| Akula, Sam65354 | 1,842 | 1,845 | +3 | 3 W / 1 L | 4 |
| Steve Downing48485 | 1,845 | 1,840 | -5 | 2 W / 1 L | 3 |
| Childress, Dominik50091 | 1,786 | 1,832 | +46 | 6 W / 1 L | 7 |
| Tompson, Richard10615 | 1,795 | 1,796 | +1 | 1 W / 2 L | 3 |
| Sokol, Stanley35240 | 1,836 | 1,789 | -47 | 6 W / 3 L | 9 |
| Dale Boswell48477 | 1,649 | 1,680 | +31 | 7 W / 2 L | 9 |
| Thomas Klutho52753 | 1,655 | 1,667 | +12 | 4 W / 1 L | 5 |
| Nguyen, Phuong D.58878 | 1,645 | 1,637 | -8 | 4 W / 3 L | 7 |
| Kasten, Harold50950 | 1,661 | 1,622 | -39 | 1 W / 4 L | 5 |
| Vasasali, Chandrababu21984 | 1,584 | 1,568 | -16 | 2 W / 3 L | 5 |
| Conlee, George5016 | 1,532 | 1,525 | -7 | 3 W / 2 L | 5 |
| Key, Chance58275 | 1,505 | 1,497 | -8 | 1 W / 2 L | 3 |
| Klotzer, Charles50082 | 1,505 | 1,487 | -18 | 0 W / 2 L | 2 |
| Bill Hall62402 | 1,403 | 1,474 | +71 | 4 W / 2 L | 6 |
| Simmons, Robert5034 | 1,434 | 1,444 | +10 | 1 W / 2 L | 3 |
| Rob Sharp21995 | 1,428 | 1,436 | +8 | 2 W / 4 L | 6 |
| Lyon, Bill16220 | 1,400 | 1,408 | +8 | 3 W / 2 L | 5 |
| Chan, Kam Yuen19605 | 1,268 | 1,383 | +115 | 3 W / 3 L | 6 |
| Davis, Rosemary64540 | 1,375 | 1,369 | -6 | 0 W / 2 L | 2 |
1–20 of 44
93 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Jul 29, 2001 | William Todd | Sharp III, Anthony | 993 / 618 | 12, 19 |
| Jul 29, 2001 | Lewis, Bill | Pan, Jack | 1,405 / 914 | 13, 10 |
| Jul 29, 2001 | Chan, Kam Yuen | Bill Hall | 1,268 / 1,403 | 17, 21 |
| Jul 29, 2001 | Pan, Jimmy | Wayne Houseman | 1,001 / 1,013 | -18, 10, 10 |
| Jul 29, 2001 | Dale Boswell | Sokol, Stanley | 1,649 / 1,836 | 15, 19 |
| Jul 29, 2001 | Bill Hall | Kasten, Harold | 1,403 / 1,661 | 9, 14 |
| Jul 29, 2001 | Sokol, Stanley | Nguyen, Phuong D. | 1,836 / 1,645 | 11, 9 |
| Jul 29, 2001 | Conlee, George | Vasasali, Chandrababu | 1,532 / 1,584 | -15, 13, 18 |
| Jul 29, 2001 | Higginbotham, Chris | Pan, Jack | 1,130 / 914 | 17, 16 |
| Jul 29, 2001 | William Todd | Joseph Fong | 993 / 625 | 15, 20 |
| Jul 29, 2001 | Akula, Sam | Sokol, Stanley | 1,842 / 1,836 | 14, 18 |
| Jul 29, 2001 | Key, Chance | Simmons, Robert | 1,505 / 1,434 | -15, 13, 9 |
| Jul 29, 2001 | Pan, Jimmy | Larko, Tom | 1,001 / 1,200 | 15, 17 |
| Jul 29, 2001 | Childress, Dominik | Kasten, Harold | 1,786 / 1,661 | 17, 17 |
| Jul 29, 2001 | Nguyen, Phuong D. | Capps, David | 1,645 / 1,381 | 16, 18 |
| Jul 29, 2001 | Pan, Jimmy | Thomas, Lincoln | 1,001 / 0 | 17, 15 |
| Jul 29, 2001 | Chan, Kam Yuen | Rob Sharp | 1,268 / 1,428 | -19, 15, 8 |
| Jul 29, 2001 | Lyon, Bill | Capps, David | 1,400 / 1,381 | 20, 18 |
| Jul 29, 2001 | Wayne Houseman | Karpel, Joseph | 1,013 / 386 | 7, 12 |
| Jul 29, 2001 | Steve Downing | Kasten, Harold | 1,845 / 1,661 | 10, -10, 17 |
1–20 of 93