Tournament record
SFFL Nov. Player Series
Source players39
Source matches163
Last reconciledJul 30, 2026, 10:23 PM
Tournament record
39 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Joey Hu63495 | 2,180 | 2,176 | -4 | 7 W / 1 L | 8 |
| James, William(Billy)6969 | 2,123 | 2,139 | +16 | 5 W / 0 L | 5 |
| Hill, Danny6654 | 2,138 | 2,135 | -3 | 7 W / 1 L | 8 |
| Bertram, Gary53522 | 2,055 | 2,055 | 0 | 5 W / 1 L | 6 |
| Awad, Tarik M10811 | 2,002 | 2,001 | -1 | 4 W / 2 L | 6 |
| Bertram, Paul53526 | 1,878 | 1,898 | +20 | 11 W / 3 L | 14 |
| Fumi Chimoto7142 | 1,838 | 1,871 | +33 | 6 W / 1 L | 7 |
| Tony Provenzano42161 | 1,865 | 1,870 | +5 | 9 W / 4 L | 13 |
| Lewis Bragg4404 | 1,856 | 1,857 | +1 | 5 W / 2 L | 7 |
| Rick Mundy8544 | 1,901 | 1,854 | -47 | 8 W / 5 L | 13 |
| Tony Banjoko60711 | 1,813 | 1,853 | +40 | 8 W / 4 L | 12 |
| Barrett, Walter47209 | 1,789 | 1,818 | +29 | 6 W / 4 L | 10 |
| Robinson, Michael63694 | 1,777 | 1,796 | +19 | 6 W / 6 L | 12 |
| Robert Deal27460 | 1,825 | 1,794 | -31 | 3 W / 5 L | 8 |
| Qiu, James Jian9293 | 1,803 | 1,792 | -11 | 7 W / 6 L | 13 |
| Bradley, Sonny40574 | 1,772 | 1,771 | -1 | 1 W / 2 L | 3 |
| Singleton, Gerald7048 | 1,738 | 1,749 | +11 | 5 W / 2 L | 7 |
| Hair, Don64926 | 1,725 | 1,716 | -9 | 3 W / 3 L | 6 |
| Khopkar, Amarish11933 | 0 | 1,715 | +1,715 | 8 W / 3 L | 11 |
| Norifumi Chimoto7139 | 1,782 | 1,709 | -73 | 4 W / 5 L | 9 |
1–20 of 39
163 recorded tournament results
1–20 of 163