Tournament record
SFFL Dec. Player Series
Source players38
Source matches137
Last reconciledJul 30, 2026, 10:21 PM
Tournament record
38 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Melvin, Oscar47629 | 2,215 | 2,205 | -10 | 6 W / 1 L | 7 |
| Joey Hu63495 | 2,176 | 2,170 | -6 | 4 W / 1 L | 5 |
| Matthews, Rick41924 | 2,125 | 2,143 | +18 | 6 W / 1 L | 7 |
| Hill, Danny6654 | 2,135 | 2,135 | 0 | 4 W / 0 L | 4 |
| Awad, Tarik M10811 | 2,001 | 1,991 | -10 | 0 W / 1 L | 1 |
| Jim Mcqueen8260 | 1,972 | 1,946 | -26 | 6 W / 2 L | 8 |
| Clinton Veach49321 | 1,913 | 1,906 | -7 | 8 W / 4 L | 12 |
| Rick Mundy8544 | 1,854 | 1,897 | +43 | 8 W / 4 L | 12 |
| Hsu, Bernard Pao-Long63494 | 1,897 | 1,883 | -14 | 0 W / 3 L | 3 |
| Tony Provenzano42161 | 1,836 | 1,871 | +35 | 9 W / 5 L | 14 |
| Tony Banjoko60711 | 1,851 | 1,859 | +8 | 7 W / 4 L | 11 |
| Bowling, Richard53059 | 1,892 | 1,854 | -38 | 2 W / 2 L | 4 |
| Norifumi Chimoto7139 | 1,832 | 1,841 | +9 | 6 W / 2 L | 8 |
| Neal, James8611 | 1,869 | 1,833 | -36 | 5 W / 4 L | 9 |
| Barrett, Walter47209 | 1,818 | 1,812 | -6 | 4 W / 5 L | 9 |
| Fumi Chimoto7142 | 1,798 | 1,807 | +9 | 5 W / 2 L | 7 |
| Golubow, Jerry6168 | 1,773 | 1,801 | +28 | 7 W / 5 L | 12 |
| Carico, Flip4681 | 1,792 | 1,792 | 0 | 1 W / 2 L | 3 |
| Gadson, Stanley48359 | 1,673 | 1,761 | +88 | 3 W / 4 L | 7 |
| Flannagan, Jim5812 | 1,816 | 1,751 | -65 | 3 W / 4 L | 7 |
1–20 of 38
137 recorded tournament results
1–20 of 137