Tournament record
Schaumburg Open
Source players53
Source matches239
Last reconciledAug 2, 2026, 1:45 PM
Tournament record
53 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Sasa Drinic21689 | 2,564 | 2,564 | 0 | 10 W / 0 L | 10 |
| Fita, Lukasz31834 | 2,262 | 2,266 | +4 | 9 W / 1 L | 10 |
| Spenser Lam25844 | 2,167 | 2,167 | 0 | 9 W / 2 L | 11 |
| Patel, Tez22444 | 1,944 | 1,990 | +46 | 7 W / 3 L | 10 |
| Leon Li14682 | 2,002 | 1,987 | -15 | 6 W / 5 L | 11 |
| Tomasz Jablonski16162 | 1,942 | 1,935 | -7 | 4 W / 6 L | 10 |
| Cho, Chang-Hyon54578 | 1,909 | 1,922 | +13 | 2 W / 3 L | 5 |
| Lendr, Pavel33082 | 1,884 | 1,908 | +24 | 4 W / 5 L | 9 |
| Yang, Meng67 | 1,890 | 1,878 | -12 | 2 W / 7 L | 9 |
| Korn, Andrey29177 | 1,873 | 1,861 | -12 | 1 W / 6 L | 7 |
| Dick Peregrine20923 | 1,866 | 1,852 | -14 | 1 W / 7 L | 8 |
| Bao, Min28579 | 1,774 | 1,819 | +45 | 11 W / 0 L | 11 |
| Shum, Kent31904 | 1,477 | 1,797 | +320 | 10 W / 2 L | 12 |
| Glowacki, Krzysztof33497 | 0 | 1,778 | +1,778 | 0 W / 10 L | 10 |
| Siaw, George65753 | 1,804 | 1,757 | -47 | 6 W / 3 L | 9 |
| Kammerer, Brad52359 | 1,761 | 1,743 | -18 | 7 W / 2 L | 9 |
| Shah, Dilip20680 | 1,664 | 1,732 | +68 | 8 W / 1 L | 9 |
| Lee, Say29716 | 1,786 | 1,711 | -75 | 5 W / 4 L | 9 |
| Yu Cheung Moy25952 | 1,577 | 1,710 | +133 | 6 W / 4 L | 10 |
| Phillip Moy8529 | 1,725 | 1,658 | -67 | 4 W / 4 L | 8 |
1–20 of 53
239 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Nov 6, 2004 | Wang, Tony | Olszanski, Piotr | 1,324 / 1,190 | 8, 8, 8 |
| Nov 6, 2004 | Leon Li | Tomasz Jablonski | 2,002 / 1,942 | 8, 8, 8 |
| Nov 6, 2004 | Cassidy, Ronald | Peterson, David | 1,135 / 548 | 8, 8, 8 |
| Nov 6, 2004 | Mark Hoffman | Olszanski, Piotr | 1,170 / 1,190 | -8, 8, 8, 8 |
| Nov 6, 2004 | Patel, Tez | Lendr, Pavel | 1,944 / 1,884 | -8, -8, 8, 8, 8 |
| Nov 6, 2004 | Olechny, Janusz | Olszanski, Piotr | 1,179 / 1,190 | -8, 8, 8, 8 |
| Nov 6, 2004 | Luan, Wayne | Mark Hoffman | 1,480 / 1,170 | -8, -8, 8, 8, 8 |
| Nov 6, 2004 | Yang, Meng | Korn, Andrey | 1,890 / 1,873 | -8, -8, 8, 8, 8 |
| Nov 6, 2004 | Kammerer, Brad | Gill, Hazlitt | 1,761 / 1,586 | 8, 8, 8 |
| Nov 6, 2004 | Luan, Wayne | Daniel Koscielski | 1,480 / 1,196 | 8, 8, 8 |
| Nov 6, 2004 | Spenser Lam | Tomasz Jablonski | 2,167 / 1,942 | -8, 8, 8, 8 |
| Nov 6, 2004 | Yang, Meng | Glowacki, Krzysztof | 1,890 / 0 | 8, 8, 8 |
| Nov 6, 2004 | Lendr, Pavel | Dick Peregrine | 1,884 / 1,866 | 8, 8, 8 |
| Nov 6, 2004 | Olechny, Janusz | Mark Hoffman | 1,179 / 1,170 | -8, 8, 8, 8 |
| Nov 6, 2004 | Leon Li | Korn, Andrey | 2,002 / 1,873 | 8, 8, 8 |
| Nov 6, 2004 | Spenser Lam | Patel, Tez | 2,167 / 1,944 | -8, -8, 8, 8, 8 |
| Nov 6, 2004 | Gill, Hazlitt | Guy Spiro | 1,586 / 1,489 | -8, 8, 8 |
| Nov 6, 2004 | Phillip Moy | Chan, David | 1,725 / 1,423 | 8, 8, 8 |
| Nov 6, 2004 | Korn, Andrey | Glowacki, Krzysztof | 1,873 / 0 | -8, -8, 8, 8, 8 |
| Nov 6, 2004 | Lee, Say | Karl Mikesell | 1,786 / 1,569 | 8, 8, 8 |
1–20 of 239