Tournament record
Rose City Open
Source players73
Source matches232
Last reconciledJul 30, 2026, 10:38 PM
Tournament record
73 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Liu, Yong Jiang1107 | 2,618 | 2,619 | +1 | 4 W / 0 L | 4 |
| Bui, Quang Dang4547 | 2,428 | 2,427 | -1 | 3 W / 1 L | 4 |
| Danny Ho1672 | 2,226 | 2,228 | +2 | 3 W / 0 L | 3 |
| Simone Yang644 | 2,213 | 2,225 | +12 | 5 W / 0 L | 5 |
| Hau Lam37020 | 2,171 | 2,162 | -9 | 5 W / 1 L | 6 |
| Carver, Ron4707 | 2,054 | 2,025 | -29 | 7 W / 3 L | 10 |
| Iwasawa, Fumiaki1326 | 1,823 | 1,984 | +161 | 11 W / 0 L | 11 |
| Ho, Phong50220 | 1,960 | 1,923 | -37 | 5 W / 3 L | 8 |
| Younan, Douglass4518 | 0 | 1,863 | +1,863 | 2 W / 1 L | 3 |
| Ping, Ken61534 | 1,871 | 1,856 | -15 | 5 W / 3 L | 8 |
| Berenbeym, Aleksandr16196 | 1,842 | 1,843 | +1 | 2 W / 2 L | 4 |
| Wong, Peter43283 | 1,820 | 1,823 | +3 | 5 W / 4 L | 9 |
| Fung, Henry2340 | 1,763 | 1,786 | +23 | 5 W / 3 L | 8 |
| Yee, Leo4544 | 0 | 1,749 | +1,749 | 8 W / 3 L | 11 |
| Mark Kobernick53678 | 1,725 | 1,741 | +16 | 2 W / 1 L | 3 |
| Lin, Ken1416 | 1,674 | 1,729 | +55 | 5 W / 2 L | 7 |
| Mason, William51407 | 1,748 | 1,720 | -28 | 3 W / 5 L | 8 |
| Ignazzitto, Sam55648 | 1,805 | 1,709 | -96 | 4 W / 5 L | 9 |
| Ly Anh Le65009 | 1,546 | 1,697 | +151 | 3 W / 3 L | 6 |
| Nguyen, Tai53211 | 1,640 | 1,689 | +49 | 5 W / 2 L | 7 |
1–20 of 73
232 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Jun 18, 1995 | Harry Ehrmantraut | Kuhn, Augi | 919 / 1,016 | 0 |
| Jun 18, 1995 | Zhou, Ching | Rosenberg, David | 0 / 649 | 0 |
| Jun 18, 1995 | Younan, Douglass | Penders, Tony | 0 / 939 | 0 |
| Jun 18, 1995 | Yee, Leo | Tulchinsky, Alex | 0 / 0 | 0 |
| Jun 18, 1995 | Hau Lam | Younan, Douglass | 2,171 / 0 | 0 |
| Jun 18, 1995 | Harry Ehrmantraut | Scollard, Eric | 919 / 892 | 0 |
| Jun 18, 1995 | Iwasawa, Fumiaki | Tim Titrud | 1,823 / 1,703 | 0 |
| Jun 18, 1995 | Ehlers, Kay-Michael | Burns, Marty | 0 / 1,099 | 0 |
| Jun 18, 1995 | Chin, Jason | Le, Ly Phuong | 0 / 1,056 | 0 |
| Jun 18, 1995 | Carver, Ron | Harry Ehrmantraut | 2,054 / 919 | 0 |
| Jun 18, 1995 | Mark Kobernick | Nguyen, Nha H. | 1,725 / 1,330 | 0 |
| Jun 18, 1995 | Wong, B.K. | Grenz, Bob | 1,605 / 1,324 | 0 |
| Jun 18, 1995 | Phan, Andrew | Brent Wojahn | 0 / 1,282 | 0 |
| Jun 18, 1995 | Wong, Peter | Ping, Ken | 1,820 / 1,871 | 0 |
| Jun 18, 1995 | Nguyen, Tai | Ignazzitto, Sam | 1,640 / 1,805 | 0 |
| Jun 18, 1995 | Ho, Robert | Cubias, Esteban | 1,616 / 1,011 | 0 |
| Jun 18, 1995 | Bui, Quang Dang | Ho, Phong | 2,428 / 1,960 | 0 |
| Jun 18, 1995 | Grenz, Bob | Phan, Andrew | 1,324 / 0 | 0 |
| Jun 18, 1995 | Phan, Andrew | Chin, Jason | 0 / 0 | 0 |
| Jun 18, 1995 | Yee, Leo | Phan, Andrew | 0 / 0 | 0 |
1–20 of 232