Tournament record
QTTC April Open
Source players31
Source matches100
Last reconciledAug 2, 2026, 7:17 AM
Tournament record
31 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Richard Dewitt47261 | 2,239 | 2,248 | +9 | 6 W / 0 L | 6 |
| Likerman, Alex31009 | 2,162 | 2,161 | -1 | 4 W / 1 L | 5 |
| Larry Bavly47761 | 2,149 | 2,153 | +4 | 3 W / 1 L | 4 |
| Kirsten, Markus77575 | 2,079 | 2,071 | -8 | 3 W / 1 L | 4 |
| Robert Page59575 | 2,076 | 2,063 | -13 | 2 W / 2 L | 4 |
| Du, Phyllis75343 | 2,015 | 2,026 | +11 | 2 W / 2 L | 4 |
| Kostadinov, Emil79553 | 1,980 | 1,984 | +4 | 6 W / 2 L | 8 |
| Dmitri Fomin2818 | 1,908 | 1,869 | -39 | 3 W / 3 L | 6 |
| Wang, Michael76031 | 1,551 | 1,846 | +295 | 9 W / 4 L | 13 |
| Perez, Joan79933 | 0 | 1,798 | +1,798 | 0 W / 2 L | 2 |
| Tuan Hong Pham69740 | 1,683 | 1,684 | +1 | 2 W / 4 L | 6 |
| Sukher, Leonid79106 | 1,614 | 1,595 | -19 | 4 W / 1 L | 5 |
| Mookherjee, Rajat32238 | 1,511 | 1,515 | +4 | 5 W / 3 L | 8 |
| Nelyubin, David (Pavlovich)76519 | 1,506 | 1,496 | -10 | 4 W / 7 L | 11 |
| Don Onnen31583 | 1,394 | 1,397 | +3 | 9 W / 2 L | 11 |
| Lester, Scott51535 | 1,350 | 1,380 | +30 | 2 W / 4 L | 6 |
| Felix, Dario79939 | 0 | 1,332 | +1,332 | 0 W / 1 L | 1 |
| Lu, Ting78019 | 1,317 | 1,223 | -94 | 1 W / 5 L | 6 |
| Wang, George76051 | 1,062 | 1,209 | +147 | 3 W / 4 L | 7 |
| Perkins, Justin78640 | 1,186 | 1,195 | +9 | 3 W / 6 L | 9 |
1–20 of 31
100 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 26, 2009 | Racicot, Jason | Fomin, Anthony | 0 / 322 | -9, 7, 5, 8 |
| Apr 26, 2009 | Don Onnen | Liu, Jesse | 1,394 / 0 | 7, 9, -14, 9 |
| Apr 26, 2009 | Hershenow, Barry | Fomin, Anthony | 0 / 322 | 7, 7, 4 |
| Apr 26, 2009 | Don Onnen | Wang, Andrew | 1,394 / 1,120 | 6, 9, 6 |
| Apr 26, 2009 | Pai, Max | Lu, Ting | 1,115 / 1,317 | 8, -7, 3, 6 |
| Apr 26, 2009 | Wang, George | Perkins, Justin | 1,062 / 1,186 | 4, -10, 6, 10 |
| Apr 26, 2009 | Lasnik, Howard | Fomin, Anthony | 667 / 322 | 10, -12, 4, -13, 7 |
| Apr 26, 2009 | Lasnik, Howard | Fomin, Anthony | 667 / 322 | 7, 9, 9 |
| Apr 26, 2009 | Lasnik, Howard | Profitt, Tara | 667 / 633 | 8, -8, 13, 8 |
| Apr 26, 2009 | Hershenow, Barry | Scena, Adam | 0 / 413 | 6, 6, 5 |
| Apr 26, 2009 | Hershenow, Barry | Lasnik, Howard | 0 / 667 | 6, 10, 11 |
| Apr 26, 2009 | Don Onnen | Wang, Daniel | 1,394 / 1,142 | 11, 7, -11, 5 |
| Apr 26, 2009 | Robert Page | Freedman, Samson | 2,076 / 0 | 1, 3, 4 |
| Apr 26, 2009 | Sukher, Leonid | Pai, Max | 1,614 / 1,115 | 6, 6, 7 |
| Apr 26, 2009 | Perkins, Justin | Lasnik, Howard | 1,186 / 667 | 4, 9, -10, 5 |
| Apr 26, 2009 | Larry Bavly | Tuan Hong Pham | 2,149 / 1,683 | -7, -6, 5, 4, 9 |
| Apr 26, 2009 | Kostadinov, Emil | Mookherjee, Rajat | 1,980 / 1,511 | 11, 1, 8 |
| Apr 26, 2009 | Larry Bavly | Robert Page | 2,149 / 2,076 | 12, 10, 8 |
| Apr 26, 2009 | Pai, Max | Lasnik, Howard | 1,115 / 667 | 6, 3, -6, 6 |
| Apr 26, 2009 | Wang, Michael | Nelyubin, David (Pavlovich) | 1,551 / 1,506 | 7, 8, 4 |
1–20 of 100