Tournament record
Newgy Strongsville Show Down
Source players77
Source matches374
Last reconciledAug 2, 2026, 3:53 AM
Tournament record
77 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Samson Dubina9051 | 2,475 | 2,481 | +6 | 14 W / 0 L | 14 |
| Don Hamilton27945 | 2,331 | 2,310 | -21 | 15 W / 3 L | 18 |
| Scott Endicott15118 | 2,281 | 2,268 | -13 | 16 W / 4 L | 20 |
| Kenneth Pinili34207 | 2,095 | 2,186 | +91 | 10 W / 5 L | 15 |
| Keith Pech32336 | 2,095 | 2,180 | +85 | 7 W / 5 L | 12 |
| Zhen, Yong Long74869 | 2,177 | 2,160 | -17 | 6 W / 3 L | 9 |
| Tak Cheong Ip30468 | 2,183 | 2,144 | -39 | 5 W / 5 L | 10 |
| Ma, Yong77314 | 2,149 | 2,132 | -17 | 9 W / 5 L | 14 |
| Seth Pech32337 | 2,041 | 2,094 | +53 | 13 W / 6 L | 19 |
| Soren Tannehill54553 | 1,920 | 1,935 | +15 | 4 W / 7 L | 11 |
| Meleshenko, Alex41942 | 1,922 | 1,927 | +5 | 10 W / 3 L | 13 |
| Hamrahian, Amir11596 | 1,921 | 1,913 | -8 | 0 W / 1 L | 1 |
| Vlahovic, Juraj80705 | 1,826 | 1,904 | +78 | 10 W / 8 L | 18 |
| Samuel Steiner10266 | 1,909 | 1,885 | -24 | 1 W / 8 L | 9 |
| Harsh Khandelwal31277 | 1,825 | 1,861 | +36 | 3 W / 6 L | 9 |
| Roy Dietz5368 | 1,851 | 1,840 | -11 | 1 W / 3 L | 4 |
| Tanaka, Takeshi77644 | 1,834 | 1,825 | -9 | 6 W / 18 L | 24 |
| Dorsch, Bill34270 | 1,815 | 1,814 | -1 | 1 W / 2 L | 3 |
| Labib, Sameh76279 | 1,779 | 1,795 | +16 | 10 W / 6 L | 16 |
| Hamrahian, Seyed79728 | 1,669 | 1,735 | +66 | 18 W / 8 L | 26 |
1–20 of 77
374 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 11, 2010 | Appana, Ramarao | Zhao, Timothy | 1,192 / 1,182 | 8, 6, -7, 6 |
| Apr 11, 2010 | Tang, Zhong | Jimmy Taylor | 1,478 / 1,454 | 9, 5, -8, -5, 7 |
| Apr 11, 2010 | Meleshenko, Alex | Toledo, Joy | 1,922 / 1,755 | 5, -11, 5, -9, 4 |
| Apr 11, 2010 | Don Hamilton | Ma, Yong | 2,331 / 2,149 | 7, 3, 4 |
| Apr 11, 2010 | Nham, Thy | Prabakaran, Anbazhagan | 1,717 / 889 | 5, 9, 7 |
| Apr 11, 2010 | Nham, Thy | Eric Maskey | 1,717 / 1,581 | 10, 9, 7 |
| Apr 11, 2010 | Mitchell, Kevin | New, Robert | 1,688 / 1,623 | 6, 4, 4 |
| Apr 11, 2010 | Posey, Kevin | Sharninghausen, Liam | 785 / 0 | -10, 9, 2, 7 |
| Apr 11, 2010 | Reusser, Tom | Stevenson, Michael | 0 / 0 | 10, 8, -12, 3 |
| Apr 11, 2010 | Zhao, John | Bussey, David | 1,304 / 1,041 | 9, 10, 12 |
| Apr 11, 2010 | Tak Cheong Ip | Neal, Zane | 2,183 / 1,390 | 2, 7, 6 |
| Apr 11, 2010 | Labib, Sameh | Siddharth Khandelwal | 1,779 / 1,781 | 6, -6, 8, 10 |
| Apr 11, 2010 | Kenneth Pinili | Tanaka, Takeshi | 2,095 / 1,834 | 5, 10, -10, -10, 9 |
| Apr 11, 2010 | Tang, Ruizhe | Sharninghausen, Liam | 481 / 0 | 10, 5, 7 |
| Apr 11, 2010 | Tak Cheong Ip | Soren Tannehill | 2,183 / 1,920 | 7, 8, 9 |
| Apr 11, 2010 | Sommers, David | Khatami, Sayed | 902 / 446 | 5, 7, 5 |
| Apr 11, 2010 | Soren Tannehill | Tanaka, Takeshi | 1,920 / 1,834 | 6, -10, 8, 4 |
| Apr 11, 2010 | Pinili, Keiran Mark | Richard Beer | 994 / 683 | 7, -7, 5, 4 |
| Apr 11, 2010 | Gary Podis | Falk, Clifford | 1,708 / 1,593 | -7, -10, 7, 9, 14 |
| Apr 11, 2010 | Moauro, Luke | Bussey, David | 1,452 / 1,041 | -11, 4, 5, 7 |
1–20 of 374