Tournament record
New Jersey Closed
Source players74
Source matches187
Last reconciledJul 30, 2026, 10:18 PM
Tournament record
74 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| David Yong-Xiang Zhuang58322 | 2,739 | 2,739 | 0 | 3 W / 0 L | 3 |
| Lily Yip53157 | 2,449 | 2,449 | 0 | 2 W / 0 L | 2 |
| Barry Dattel5221 | 2,368 | 2,374 | +6 | 2 W / 1 L | 3 |
| Lawson, Anani55762 | 2,268 | 2,271 | +3 | 2 W / 1 L | 3 |
| Parviz Mojaverian8429 | 2,238 | 2,245 | +7 | 3 W / 1 L | 4 |
| Ashu Jain61063 | 2,246 | 2,243 | -3 | 0 W / 1 L | 1 |
| Simon Shtofmakher9997 | 2,166 | 2,162 | -4 | 3 W / 2 L | 5 |
| Patrick Mualem57625 | 2,142 | 2,156 | +14 | 4 W / 1 L | 5 |
| Larry Bavly47761 | 2,151 | 2,148 | -3 | 1 W / 1 L | 2 |
| John Jarema6975 | 2,076 | 2,079 | +3 | 2 W / 1 L | 3 |
| Fendrick, Alan26999 | 2,062 | 2,053 | -9 | 1 W / 2 L | 3 |
| Lehman, Christopher7680 | 2,042 | 2,039 | -3 | 5 W / 3 L | 8 |
| Kuklakis, Mike7451 | 1,952 | 1,957 | +5 | 2 W / 0 L | 2 |
| Butler, Joseph49640 | 1,978 | 1,935 | -43 | 2 W / 2 L | 4 |
| Alvarez, Ann48678 | 1,947 | 1,933 | -14 | 3 W / 3 L | 6 |
| Shieh, Szu-Huang60120 | 1,924 | 1,924 | 0 | 5 W / 0 L | 5 |
| Holz, George6758 | 1,885 | 1,888 | +3 | 4 W / 5 L | 9 |
| Wayne Ming Chin48742 | 1,848 | 1,853 | +5 | 3 W / 2 L | 5 |
| Aiyegbo, John43512 | 1,819 | 1,824 | +5 | 2 W / 4 L | 6 |
| Bailey, Jay7013 | 1,717 | 1,823 | +106 | 3 W / 3 L | 6 |
1–20 of 74
187 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 6, 1997 | Adam Shwartz | Lisman, Elias (Al) | 1,294 / 1,342 | 15, 16 |
| Apr 6, 1997 | McGriff, Donte | Christine Calicchio | 351 / 0 | 5, 12 |
| Apr 6, 1997 | Neely, Harrison | Nick Pollack | 0 / 0 | 13, 18 |
| Apr 6, 1997 | Davis, Antwain | Craig, Shawn | 781 / 709 | 17, 18 |
| Apr 6, 1997 | Chen, Kenneth | Craig, Shawn | 1,044 / 709 | 15, 5 |
| Apr 6, 1997 | John Jarema | Holz, George | 2,076 / 1,885 | -22, 18, 17 |
| Apr 6, 1997 | Neely, Harrison | Jake Vreeland | 0 / 0 | 14, -19, 10 |
| Apr 6, 1997 | McGriff, Donte | Watson, Bryan | 351 / 324 | -9, 11, 16 |
| Apr 6, 1997 | Coven, Abby | Neely, Harrison | 0 / 0 | 13, -14, 20 |
| Apr 6, 1997 | Patrick Mualem | Fendrick, Alan | 2,142 / 2,062 | 15, 15 |
| Apr 6, 1997 | Moskowitz, Manny | Lisman, Elias (Al) | 1,446 / 1,342 | 16, 15 |
| Apr 6, 1997 | Kenny Flax | Thomas Haggerty | 0 / 0 | 12, 12 |
| Apr 6, 1997 | Barry Dattel | Ashu Jain | 2,368 / 2,246 | 17, 18 |
| Apr 6, 1997 | Chen, Kenneth | Leiby, Jake | 1,044 / 0 | 5, 9 |
| Apr 6, 1997 | Nick Pollack | Christine Calicchio | 0 / 0 | 18, -14, 11 |
| Apr 6, 1997 | Leiby, Jake | Coven, Abby | 0 / 0 | 14, 14 |
| Apr 6, 1997 | Patrick Mualem | Aiyegbo, John | 2,142 / 1,819 | 15, 22 |
| Apr 6, 1997 | Kuklakis, Mike | Holz, George | 1,952 / 1,885 | -16, 17, 18 |
| Apr 6, 1997 | Barry Dattel | Parviz Mojaverian | 2,368 / 2,238 | 18, 12 |
| Apr 6, 1997 | Watson, Christina | Sean Colrick | 259 / 0 | 4, 5 |
1–20 of 187