Tournament record
New England "One Star" Open
Source players55
Source matches198
Last reconciledJul 30, 2026, 9:42 PM
Tournament record
55 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Kurt Douty5442 | 2,171 | 2,187 | +16 | 6 W / 0 L | 6 |
| Jiri Hlava6683 | 2,168 | 2,164 | -4 | 5 W / 1 L | 6 |
| Yin Wang15076 | 2,114 | 2,122 | +8 | 6 W / 1 L | 7 |
| Lim Ming Chui4885 | 2,113 | 2,087 | -26 | 3 W / 2 L | 5 |
| Quaye, Solomon2329 | 2,020 | 2,033 | +13 | 4 W / 3 L | 7 |
| Adam Brown46356 | 2,009 | 1,969 | -40 | 2 W / 2 L | 4 |
| Hamilton, Benjamin846 | 1,933 | 1,919 | -14 | 5 W / 3 L | 8 |
| Xu, Bin63341 | 1,855 | 1,887 | +32 | 6 W / 3 L | 9 |
| Woodward, Bob61128 | 1,798 | 1,791 | -7 | 8 W / 4 L | 12 |
| Kabelac, Jiri57087 | 1,831 | 1,763 | -68 | 3 W / 5 L | 8 |
| Sean Farley46428 | 1,643 | 1,737 | +94 | 7 W / 6 L | 13 |
| Kip Jordan847 | 1,667 | 1,723 | +56 | 6 W / 6 L | 12 |
| Starsiak, Stan56010 | 1,723 | 1,687 | -36 | 1 W / 6 L | 7 |
| Hamilton, Mark845 | 1,631 | 1,667 | +36 | 2 W / 6 L | 8 |
| Henault, Bill51145 | 1,610 | 1,643 | +33 | 4 W / 3 L | 7 |
| Hayashi, Hiroe8699 | 1,658 | 1,636 | -22 | 0 W / 7 L | 7 |
| Silva, Manny20963 | 0 | 1,514 | +1,514 | 6 W / 1 L | 7 |
| Goodall, Roger19188 | 1,429 | 1,421 | -8 | 4 W / 3 L | 7 |
| Smith, Gary65468 | 1,146 | 1,401 | +255 | 9 W / 2 L | 11 |
| Picard, Dorlon9086 | 1,405 | 1,400 | -5 | 3 W / 3 L | 6 |
1–20 of 55
198 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Mar 18, 2000 | Malone, Luke | Basil Washington | 854 / 1,136 | 0 |
| Mar 18, 2000 | Adam Brown | Hayashi, Hiroe | 2,009 / 1,658 | 0 |
| Mar 18, 2000 | Sean Farley | Prunier, Valery | 1,643 / 1,512 | 0 |
| Mar 18, 2000 | Sean Farley | Picard, Dorlon | 1,643 / 1,405 | 0 |
| Mar 18, 2000 | Smith, Gary | Prunier, Valery | 1,146 / 1,512 | 0 |
| Mar 18, 2000 | Nguyen, Tai | Richmond, Bruce | 0 / 665 | 12, 12 |
| Mar 18, 2000 | Lim Ming Chui | Hamilton, Benjamin | 2,113 / 1,933 | 0 |
| Mar 18, 2000 | Basil Washington | Cameron, Ken | 1,136 / 0 | 15, -18, 11 |
| Mar 18, 2000 | Smith, Gary | Mandell, Jeff | 1,146 / 1,052 | 0 |
| Mar 18, 2000 | Nguyen, Tai | Arlene Pfeil | 0 / 421 | 10, 19 |
| Mar 18, 2000 | Yarosevich, Lenny | Smith, Ed | 0 / 0 | 0 |
| Mar 18, 2000 | Kabelac, Jiri | Hayashi, Hiroe | 1,831 / 1,658 | 0 |
| Mar 18, 2000 | DeVine, Jack | Matt Despathy | 1,182 / 1,329 | 0 |
| Mar 18, 2000 | Kurt Douty | Kabelac, Jiri | 2,171 / 1,831 | 0 |
| Mar 18, 2000 | Hamilton, Benjamin | Henault, Bill | 1,933 / 1,610 | 0 |
| Mar 18, 2000 | Hamilton, Benjamin | Kip Jordan | 1,933 / 1,667 | 0 |
| Mar 18, 2000 | Kip Jordan | Sean Farley | 1,667 / 1,643 | 0 |
| Mar 18, 2000 | Kurt Douty | Kip Jordan | 2,171 / 1,667 | 0 |
| Mar 18, 2000 | Kawecki, Peter | Edgar, Charles | 1,078 / 903 | 0 |
| Mar 18, 2000 | McAllister, Norm (Pete) | Onne, Bob | 0 / 858 | 16, -14, 16 |
1–20 of 198