Tournament record
National Collegiate Team Championship
Source players83
Source matches261
Last reconciledJul 30, 2026, 10:41 PM
Tournament record
83 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Xu, Huazhang57841 | 2,618 | 2,621 | +3 | 8 W / 0 L | 8 |
| Lonergan, Sean Michael27763 | 2,455 | 2,456 | +1 | 7 W / 1 L | 8 |
| Kubo, Masamichi63205 | 2,387 | 2,370 | -17 | 6 W / 2 L | 8 |
| Hung, Ernest3685 | 0 | 2,336 | +2,336 | 5 W / 1 L | 6 |
| Tan, Kean Seng1835 | 2,304 | 2,324 | +20 | 9 W / 0 L | 9 |
| Larry Bavly47761 | 2,199 | 2,189 | -10 | 5 W / 2 L | 7 |
| Larry Hodges6703 | 2,190 | 2,176 | -14 | 7 W / 1 L | 8 |
| Rosenzweig, David55035 | 2,156 | 2,174 | +18 | 8 W / 3 L | 11 |
| Pham, Tuan49091 | 2,166 | 2,164 | -2 | 6 W / 2 L | 8 |
| Lonergan, Brian Patrick27588 | 2,115 | 2,131 | +16 | 6 W / 0 L | 6 |
| Nemana, Sailu48941 | 2,066 | 2,069 | +3 | 6 W / 5 L | 11 |
| Wu, Patrick60420 | 0 | 2,041 | +2,041 | 5 W / 1 L | 6 |
| Jonson, Pal63477 | 2,035 | 2,036 | +1 | 5 W / 0 L | 5 |
| Kan, Heng-Chuan796 | 2,008 | 1,973 | -35 | 3 W / 5 L | 8 |
| Shen, Sam53082 | 1,950 | 1,954 | +4 | 7 W / 3 L | 10 |
| Scott, Andre49583 | 1,989 | 1,949 | -40 | 4 W / 1 L | 5 |
| Lu, Julie51269 | 1,940 | 1,937 | -3 | 3 W / 4 L | 7 |
| Ai, Kou-Suein2798 | 1,907 | 1,912 | +5 | 5 W / 0 L | 5 |
| Tong, Kwok-Kong65448 | 1,885 | 1,906 | +21 | 4 W / 4 L | 8 |
| Anthony Ojebode52045 | 1,893 | 1,902 | +9 | 4 W / 3 L | 7 |
1–20 of 83
261 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 2, 1995 | Wong, Jasper | Clauss, Wolfram | 1,625 / 0 | 8, 14 |
| Apr 2, 1995 | Pham, Tuan | Lomtev, Igor | 2,166 / 0 | 0 |
| Apr 2, 1995 | Sun, Wei | Mau, I-Min | 0 / 902 | 0 |
| Apr 2, 1995 | Batchu, Ravl | Ryker, Dave | 0 / 608 | 0 |
| Apr 2, 1995 | Sun, Wei | O'Donnell, William | 0 / 1,116 | 0 |
| Apr 2, 1995 | Yim, Sung | O'Donnell, William | 1,513 / 1,116 | 0 |
| Apr 2, 1995 | Kao, Hsien-Ming | Goodson, Boyd | 0 / 1,075 | 0 |
| Apr 2, 1995 | Gosebruch, Henry O. | Fan, Milton | 1,840 / 557 | 0 |
| Apr 2, 1995 | Kisselev, Oleg | Kumar, Krishna | 1,726 / 1,780 | 0 |
| Apr 2, 1995 | Tong, Kwok-Kong | Guzman, Jose | 1,885 / 1,337 | 0 |
| Apr 2, 1995 | Larry Hodges | Wong, Jasper | 2,190 / 1,625 | 0 |
| Apr 2, 1995 | Kevin Pho | Theodore, Nihil | 1,503 / 0 | 5, 7 |
| Apr 2, 1995 | Young, Ronald | Hsiao, Po | 0 / 0 | 0 |
| Apr 2, 1995 | Williams, Jeff | Kevin Pho | 1,594 / 1,503 | 0 |
| Apr 2, 1995 | Kan, Heng-Chuan | Hsiao, Po | 2,008 / 0 | 0 |
| Apr 2, 1995 | Tucker, Tavis | Template, Matt | 0 / 0 | 0 |
| Apr 2, 1995 | Larry Bavly | Nemana, Sailu | 2,199 / 2,066 | 0 |
| Apr 2, 1995 | Lomtev, Igor | Gaisin, Masgut | 0 / 1,171 | 0 |
| Apr 2, 1995 | Guzman, Jose | Graeber, Jens | 1,337 / 1,224 | 0 |
| Apr 2, 1995 | Li, Mu | Hsiao, Po | 0 / 0 | 0 |
1–20 of 261