Tournament record
Minnesota Fall Classic
Source players78
Source matches222
Last reconciledAug 1, 2026, 9:50 PM
Tournament record
78 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Villamil, Juan220594 | 0 | 2,234 | +2,234 | 6 W / 0 L | 6 |
| Ryabova, Yuliya216256 | 1,970 | 2,220 | +250 | 8 W / 1 L | 9 |
| Damyanov, Veselin90264 | 2,201 | 2,193 | -8 | 2 W / 1 L | 3 |
| Podvin, Joe13313 | 2,175 | 2,166 | -9 | 5 W / 2 L | 7 |
| Khan, Abdul Rahman33346 | 2,164 | 2,155 | -9 | 5 W / 2 L | 7 |
| Huynh, Benjamin80459 | 2,154 | 2,143 | -11 | 4 W / 2 L | 6 |
| Kairong Liu69637 | 2,055 | 2,067 | +12 | 6 W / 1 L | 7 |
| Kulkarni, Sachin69862 | 2,085 | 2,060 | -25 | 1 W / 1 L | 2 |
| Cao, Trac26110 | 2,058 | 2,049 | -9 | 6 W / 3 L | 9 |
| Anton Berman81904 | 2,031 | 2,036 | +5 | 3 W / 2 L | 5 |
| Akhigbe, Omofuma19337 | 2,022 | 1,994 | -28 | 3 W / 2 L | 5 |
| Weyessa, Nemera28715 | 1,967 | 1,992 | +25 | 3 W / 2 L | 5 |
| Inderieden, Dan58888 | 1,912 | 1,938 | +26 | 5 W / 2 L | 7 |
| Senthilkumar, Varun92974 | 1,970 | 1,920 | -50 | 4 W / 3 L | 7 |
| Imbo, Sam Oluoch55371 | 1,947 | 1,908 | -39 | 3 W / 3 L | 6 |
| Elliott, David18762 | 1,869 | 1,893 | +24 | 4 W / 1 L | 5 |
| Jeremy Sneeden56456 | 1,869 | 1,888 | +19 | 5 W / 2 L | 7 |
| Drassal, Terence64453 | 1,905 | 1,875 | -30 | 2 W / 3 L | 5 |
| Gao, Di218281 | 1,572 | 1,853 | +281 | 8 W / 4 L | 12 |
| Stu Sinykin3841 | 1,834 | 1,846 | +12 | 1 W / 2 L | 3 |
1–20 of 78
222 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Nov 11, 2017 | Jim Gibson | Monceaux, Pierre | 1,269 / 0 | -10,9,14,10 |
| Nov 11, 2017 | Santiago, Jeremy | Berneck, Michael | 904 / 243 | 7,7,11 |
| Nov 11, 2017 | Tran, Tu | Feng, Emily | 1,745 / 1,492 | 4,7,10 |
| Nov 11, 2017 | Smith, Adam | Tsai, Isaac | 0 / 0 | 9,6,3 |
| Nov 11, 2017 | Elliott, David | Johnson, Percy | 1,869 / 0 | 3,3,2 |
| Nov 11, 2017 | Villamil, Juan | Imbo, Sam Oluoch | 0 / 1,947 | 8,3,9 |
| Nov 11, 2017 | Berneck, Michael | Nikhil Saravan | 243 / 0 | 3,1,2 |
| Nov 11, 2017 | Kosek, Steven | Smith, Adam | 711 / 0 | 4,-5,3,-10,10 |
| Nov 11, 2017 | Duane Millslagle | Alex Luo | 819 / 829 | 8,-8,9,-7,9 |
| Nov 11, 2017 | Jeremy Sneeden | Gao, Di | 1,869 / 1,572 | 9,11,-5,8 |
| Nov 11, 2017 | Akhigbe, Omofuma | Jim Gibson | 2,022 / 1,269 | 3,4,9 |
| Nov 11, 2017 | Knorek, Timotheus | Gokarn, Ravi | 0 / 0 | 7,2,11 |
| Nov 11, 2017 | Fafinski, Joseph | Berneck, Michael | 498 / 243 | 8,5,-7,-8,9 |
| Nov 11, 2017 | Skeik, Rashid | Itskovich, Matthew | 1,671 / 399 | 8,5,6 |
| Nov 11, 2017 | Johnson, Percy | Kosek, Steven | 0 / 711 | 8,-8,5,12 |
| Nov 11, 2017 | Podvin, Joe | Anton Berman | 2,175 / 2,031 | 6,-9,-8,5,10 |
| Nov 11, 2017 | Knorek, Timotheus | Feng, Emily | 0 / 1,492 | -3,-8,0,10,10 |
| Nov 11, 2017 | Johnson, Percy | Saravan, Shivani | 0 / 0 | 1,2,6 |
| Nov 11, 2017 | Inderieden, Dan | Vivek, Saravan | 1,912 / 0 | 8,6,8 |
| Nov 11, 2017 | Inderieden, Dan | Akhigbe, Omofuma | 1,912 / 2,022 | 9,9,3 |
1–20 of 222