Tournament record
Mid Florida Table Tennis Tour
Source players43
Source matches200
Last reconciledAug 1, 2026, 10:04 PM
Tournament record
43 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Bratchenko, Sergey215707 | 2,517 | 2,483 | -34 | 9 W / 1 L | 10 |
| Ruano, Lady16987 | 2,353 | 2,332 | -21 | 8 W / 2 L | 10 |
| Tangyingyong, Sutanit71403 | 2,295 | 2,277 | -18 | 8 W / 2 L | 10 |
| John Mar5185 | 2,197 | 2,199 | +2 | 7 W / 3 L | 10 |
| Chen Michael22140 | 1,993 | 2,171 | +178 | 7 W / 3 L | 10 |
| Sapp, Shaun77253 | 2,063 | 2,058 | -5 | 5 W / 5 L | 10 |
| Edis Osmanagic88877 | 1,956 | 1,988 | +32 | 5 W / 5 L | 10 |
| Mark Masters88878 | 1,715 | 1,737 | +22 | 3 W / 7 L | 10 |
| Kumar, Aswin203011 | 1,718 | 1,708 | -10 | 1 W / 9 L | 10 |
| Tyson Mccoy90379 | 1,719 | 1,705 | -14 | 1 W / 9 L | 10 |
| Gagan, Ghandi216285 | 0 | 1,700 | +1,700 | 10 W / 0 L | 10 |
| Hernandez, Sean87494 | 1,657 | 1,658 | +1 | 1 W / 9 L | 10 |
| Harry Muller81855 | 1,638 | 1,629 | -9 | 7 W / 3 L | 10 |
| Huang, Brian86539 | 1,476 | 1,600 | +124 | 7 W / 3 L | 10 |
| Sneath, Rod73777 | 1,621 | 1,599 | -22 | 6 W / 4 L | 10 |
| Frobenius, Gordon95752 | 1,585 | 1,582 | -3 | 6 W / 4 L | 10 |
| Wallace, BILL216293 | 0 | 1,573 | +1,573 | 6 W / 4 L | 10 |
| Metwally, Abdel201759 | 0 | 1,553 | +1,553 | 5 W / 5 L | 10 |
| John Reynolds75228 | 1,486 | 1,500 | +14 | 4 W / 6 L | 10 |
| Radha Krushna M Kanchanapelly83335 | 1,494 | 1,495 | +1 | 3 W / 7 L | 10 |
1–20 of 43
200 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Jan 28, 2017 | HARRISON, DEB | RIALS, LLOYD | 1,176 / 831 | 5,5,3 |
| Jan 28, 2017 | Calderone, Nancy | Allister Jones | 793 / 0 | 9,4,6 |
| Jan 28, 2017 | PERMENTER, ZALAN | Allister Jones | 0 / 0 | 2,3,7 |
| Jan 28, 2017 | Edis Osmanagic | Mark Masters | 1,956 / 1,715 | 6,7,5 |
| Jan 28, 2017 | Metwally, Abdel | Germ, Christopher | 0 / 0 | 4,6,4 |
| Jan 28, 2017 | Ramia, Joe | Stuart Caplin | 1,269 / 1,426 | -3,-7,7,4,6 |
| Jan 28, 2017 | HARRISON, DEB | Candido Rivera | 1,176 / 0 | 8,-6,6,7 |
| Jan 28, 2017 | Ruano, Lady | Hernandez, Sean | 2,353 / 1,657 | 6,5,6 |
| Jan 28, 2017 | McMahan, William | Aguiling, Mon-Albert | 0 / 1,221 | 4,3,6 |
| Jan 28, 2017 | Tangyingyong, Sutanit | John Mar | 2,295 / 2,197 | 10,6,8 |
| Jan 28, 2017 | Wallace, BILL | Bodur, Yasar | 0 / 1,480 | 4,3,2 |
| Jan 28, 2017 | Bratchenko, Sergey | Hernandez, Sean | 2,517 / 1,657 | 6,5,3 |
| Jan 28, 2017 | STEELE, JEFF | Calderone, Nancy | 1,219 / 793 | 7,8,8 |
| Jan 28, 2017 | Aguiling, Mon-Albert | Mike Jameson | 1,221 / 1,289 | -8,9,10,12 |
| Jan 28, 2017 | Stuart Caplin | Manning, Ethan | 1,426 / 0 | -13,3,13,-9,6 |
| Jan 28, 2017 | John Reynolds | Metwally, Abdel | 1,486 / 0 | 8,8,-7,12 |
| Jan 28, 2017 | Gagan, Ghandi | Metwally, Abdel | 0 / 0 | 2,5,7 |
| Jan 28, 2017 | McMahan, William | Mike Jameson | 0 / 1,289 | 1,4,-9,3 |
| Jan 28, 2017 | McMahan, William | Zeinali, Shawn | 0 / 0 | -9,9,0,5 |
| Jan 28, 2017 | Chen Michael | Kumar, Aswin | 1,993 / 1,718 | 7,-8,-8,5,5 |
1–20 of 200