Tournament record
Maryland October Circuit
Source players17
Source matches47
Last reconciledJul 30, 2026, 9:34 PM
Tournament record
17 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Zhang, Dongsheng22632 | 0 | 2,118 | +2,118 | 4 W / 0 L | 4 |
| Kronlage, Yvonne7434 | 1,668 | 1,675 | +7 | 3 W / 1 L | 4 |
| Bailey, Craig3995 | 1,627 | 1,586 | -41 | 1 W / 3 L | 4 |
| Chris Puls47026 | 1,463 | 1,497 | +34 | 2 W / 2 L | 4 |
| Osterholm, Erik22168 | 0 | 1,100 | +1,100 | 0 W / 4 L | 4 |
| Harris, John13264 | 1,054 | 1,065 | +11 | 7 W / 2 L | 9 |
| William Van Wright10131 | 959 | 1,054 | +95 | 6 W / 1 L | 7 |
| Orlando Russell17958 | 1,018 | 1,021 | +3 | 5 W / 3 L | 8 |
| John Vos10850 | 1,052 | 1,008 | -44 | 1 W / 4 L | 5 |
| Mark Cohen18334 | 911 | 990 | +79 | 6 W / 2 L | 8 |
| Daniels, Sander22249 | 944 | 955 | +11 | 4 W / 3 L | 7 |
| Maji, Debdeep22246 | 958 | 876 | -82 | 0 W / 5 L | 5 |
| Martin Staehlin26238 | 877 | 871 | -6 | 1 W / 2 L | 3 |
| Celus F. Weeks50437 | 670 | 711 | +41 | 3 W / 3 L | 6 |
| Michael Branch60457 | 657 | 634 | -23 | 1 W / 9 L | 10 |
| Espinoza, David20900 | 359 | 584 | +225 | 2 W / 1 L | 3 |
| Sachs, M. Genie16047 | 577 | 582 | +5 | 1 W / 2 L | 3 |
1–17 of 17
47 recorded tournament results
1–20 of 47