Tournament record
Maryland October Circuit
Source players28
Source matches112
Last reconciledJul 30, 2026, 10:12 PM
Tournament record
28 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Asgarali, Nazruddin61959 | 2,197 | 2,197 | 0 | 5 W / 0 L | 5 |
| Liu, Hui-lung60153 | 2,016 | 1,931 | -85 | 5 W / 2 L | 7 |
| Julian Waters64292 | 1,653 | 1,844 | +191 | 9 W / 5 L | 14 |
| Lee, Donald53331 | 1,784 | 1,828 | +44 | 7 W / 4 L | 11 |
| Chang, John5713 | 1,789 | 1,826 | +37 | 4 W / 3 L | 7 |
| Ebron, Carlos Donnell5540 | 1,879 | 1,824 | -55 | 5 W / 5 L | 10 |
| Onukwufor, Cahibuzo9150 | 1,773 | 1,810 | +37 | 5 W / 2 L | 7 |
| Davis, Mark5251 | 1,755 | 1,799 | +44 | 3 W / 2 L | 5 |
| Emmons, Theron Roy50505 | 1,744 | 1,757 | +13 | 4 W / 6 L | 10 |
| Van Dusen, Philip10766 | 1,694 | 1,665 | -29 | 1 W / 9 L | 10 |
| Sheppard, Austin15353 | 0 | 1,357 | +1,357 | 0 W / 9 L | 9 |
| Liu, Michael Wei10387 | 1,302 | 1,339 | +37 | 6 W / 0 L | 6 |
| Henry Kostkowski54504 | 1,349 | 1,338 | -11 | 4 W / 2 L | 6 |
| Paskowitz, James13722 | 1,338 | 1,320 | -18 | 3 W / 5 L | 8 |
| Chris Puls47026 | 1,314 | 1,282 | -32 | 3 W / 2 L | 5 |
| John Vos10850 | 1,224 | 1,239 | +15 | 6 W / 0 L | 6 |
| Khaleel Asgarali7756 | 1,243 | 1,227 | -16 | 8 W / 3 L | 11 |
| Rozanski, George14039 | 1,099 | 1,149 | +50 | 5 W / 3 L | 8 |
| Khan, Azmat14737 | 1,085 | 1,036 | -49 | 3 W / 6 L | 9 |
| Fisher, David14735 | 819 | 941 | +122 | 3 W / 6 L | 9 |
1–20 of 28
112 recorded tournament results
1–20 of 112