Tournament record
Maryland Jan Circuit
Source players20
Source matches68
Last reconciledJul 30, 2026, 10:20 PM
Tournament record
20 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Liu, Hui-lung60153 | 2,014 | 2,016 | +2 | 6 W / 0 L | 6 |
| Yonker, Fred53545 | 1,771 | 1,790 | +19 | 5 W / 4 L | 9 |
| Lee, Donald53331 | 1,774 | 1,786 | +12 | 4 W / 3 L | 7 |
| Emmons, Theron Roy50505 | 1,630 | 1,770 | +140 | 4 W / 4 L | 8 |
| Ebron, Carlos Donnell5540 | 1,863 | 1,759 | -104 | 4 W / 4 L | 8 |
| Van Dusen, Philip10766 | 1,637 | 1,685 | +48 | 3 W / 5 L | 8 |
| Bailey, Craig3995 | 1,596 | 1,596 | 0 | 3 W / 0 L | 3 |
| Johnson, Dennis55180 | 1,275 | 1,302 | +27 | 6 W / 1 L | 7 |
| Chris Puls47026 | 1,305 | 1,295 | -10 | 2 W / 2 L | 4 |
| Reginald Willis11921 | 1,343 | 1,250 | -93 | 2 W / 4 L | 6 |
| Bucknor, Charles63249 | 1,097 | 1,219 | +122 | 3 W / 5 L | 8 |
| Spence III, Nehemiah10681 | 1,101 | 1,219 | +118 | 3 W / 5 L | 8 |
| John Vos10850 | 1,177 | 1,191 | +14 | 3 W / 1 L | 4 |
| Shank, Jes2637 | 966 | 966 | 0 | 3 W / 0 L | 3 |
| Cao, Michael12797 | 0 | 832 | +832 | 5 W / 0 L | 5 |
| Amato, Paul12796 | 0 | 780 | +780 | 3 W / 2 L | 5 |
| Michael Branch60457 | 754 | 762 | +8 | 4 W / 11 L | 15 |
| Harris, Michael7582 | 249 | 275 | +26 | 3 W / 4 L | 7 |
| Spence IV, Nehemiah12798 | 0 | 219 | +219 | 2 W / 6 L | 8 |
| Harris, Jennifer L.12400 | 190 | 164 | -26 | 0 W / 7 L | 7 |
1–20 of 20
68 recorded tournament results
1–20 of 68