Tournament record
Maryland Circuit
Source players46
Source matches179
Last reconciledJul 30, 2026, 10:45 PM
Tournament record
46 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Cheng, Yinghua54107 | 2,822 | 2,822 | 0 | 6 W / 0 L | 6 |
| Sweeris, Todd10417 | 2,537 | 2,537 | 0 | 5 W / 1 L | 6 |
| Asgarali, Nazruddin61959 | 2,203 | 2,168 | -35 | 3 W / 3 L | 6 |
| Johnson, Larry R.29932 | 1,961 | 2,069 | +108 | 8 W / 2 L | 10 |
| Barney Reed9366 | 2,051 | 2,005 | -46 | 7 W / 1 L | 8 |
| Booker, Michael57970 | 1,878 | 1,901 | +23 | 9 W / 2 L | 11 |
| Lui, Patrick Kin Luen7924 | 1,906 | 1,887 | -19 | 7 W / 2 L | 9 |
| Archer-Davies, Sam46543 | 1,851 | 1,849 | -2 | 7 W / 4 L | 11 |
| Leitzel, Michael63287 | 1,785 | 1,827 | +42 | 4 W / 3 L | 7 |
| Davis, Mark5251 | 1,824 | 1,815 | -9 | 6 W / 3 L | 9 |
| Ford, Chauncey Edward5851 | 1,821 | 1,814 | -7 | 2 W / 4 L | 6 |
| Kyker, Reed7484 | 1,794 | 1,772 | -22 | 5 W / 4 L | 9 |
| Chen, Raymond4809 | 1,782 | 1,764 | -18 | 4 W / 1 L | 5 |
| Ebron, Carlos Donnell5540 | 1,741 | 1,750 | +9 | 4 W / 4 L | 8 |
| Wetzler, Warren11059 | 1,733 | 1,739 | +6 | 4 W / 1 L | 5 |
| Kronlage, Yvonne7434 | 1,730 | 1,730 | 0 | 7 W / 6 L | 13 |
| Wilson, Herbert11156 | 1,768 | 1,725 | -43 | 3 W / 4 L | 7 |
| Pratt, Steve58539 | 1,708 | 1,717 | +9 | 3 W / 2 L | 5 |
| Triumph, Clyde1055 | 1,690 | 1,698 | +8 | 2 W / 3 L | 5 |
| Lopez, Jose1561 | 1,653 | 1,682 | +29 | 4 W / 5 L | 9 |
1–20 of 46
179 recorded tournament results
1–20 of 179