Tournament record
Macy Block Winter Open
Source players61
Source matches247
Last reconciledAug 2, 2026, 8:10 AM
Tournament record
61 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Daniel Seemiller9870 | 2,514 | 2,521 | +7 | 6 W / 0 L | 6 |
| Joseph Cochran10130 | 2,461 | 2,455 | -6 | 2 W / 1 L | 3 |
| Shankaren, Arjun27963 | 2,296 | 2,300 | +4 | 2 W / 1 L | 3 |
| Nicholas Snider18498 | 2,197 | 2,206 | +9 | 6 W / 1 L | 7 |
| Dan Seemiller Jr27825 | 2,162 | 2,196 | +34 | 7 W / 2 L | 9 |
| Don Hamilton27945 | 2,188 | 2,184 | -4 | 4 W / 2 L | 6 |
| Wong, Chen (Robert)20669 | 2,154 | 2,156 | +2 | 7 W / 4 L | 11 |
| El-Hallal, Sleiman42200 | 2,231 | 2,155 | -76 | 2 W / 3 L | 5 |
| DJ Settle14685 | 2,045 | 2,137 | +92 | 9 W / 3 L | 12 |
| Powell, Robert Lee9185 | 2,079 | 2,113 | +34 | 8 W / 3 L | 11 |
| Dabburi, Ravi69958 | 2,101 | 2,104 | +3 | 4 W / 4 L | 8 |
| Kenneth Pinili34207 | 2,084 | 2,078 | -6 | 7 W / 4 L | 11 |
| Button, Jeffrey4602 | 2,079 | 2,055 | -24 | 3 W / 4 L | 7 |
| Brewster, Keith54911 | 1,937 | 1,984 | +47 | 5 W / 3 L | 8 |
| Burch, Brandon9063 | 1,990 | 1,975 | -15 | 2 W / 2 L | 4 |
| Hawkins, Larry6514 | 1,983 | 1,962 | -21 | 4 W / 6 L | 10 |
| Aleksandr Itunin77651 | 1,956 | 1,959 | +3 | 5 W / 4 L | 9 |
| Jan Lie64892 | 1,911 | 1,895 | -16 | 1 W / 3 L | 4 |
| Babak Fakharpour61392 | 1,852 | 1,851 | -1 | 6 W / 4 L | 10 |
| Johar, Paramjit64676 | 1,850 | 1,844 | -6 | 7 W / 6 L | 13 |
1–20 of 61
247 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Jan 24, 2009 | Scott Harris | Dumbuya, Israel | 1,655 / 1,419 | 9, -3, 9, 10 |
| Jan 24, 2009 | DJ Settle | Babak Fakharpour | 2,045 / 1,852 | 8, -7, -8, 7, 8 |
| Jan 24, 2009 | Dan Seemiller Jr | Nicholas Snider | 2,162 / 2,197 | 4, -10, 8, 10, -9 |
| Jan 24, 2009 | Brumfield, Jacob | Roff, Randolph | 964 / 0 | -12, 2, 7, 9 |
| Jan 24, 2009 | Aleksandr Itunin | Hawkins, Larry | 1,956 / 1,983 | 8, 6, 7 |
| Jan 24, 2009 | Yuvaraj, Purushothaman | Fish, Albert R. | 0 / 1,595 | -10, 5, -7, 6, 6 |
| Jan 24, 2009 | Shafer, David | Fish, Albert R. | 1,633 / 1,595 | 10, 6, 9 |
| Jan 24, 2009 | Johar, Paramjit | Dave C. Fullen | 1,850 / 1,378 | -6, 6, 8, 9 |
| Jan 24, 2009 | Don Hamilton | Dabburi, Ravi | 2,188 / 2,101 | 4, -9, 9, -6, 5 |
| Jan 24, 2009 | Sharath Adengada | Saeed, Kashif | 1,839 / 0 | 5, 5, 6 |
| Jan 24, 2009 | Sharath Adengada | Harsh Khandelwal | 1,839 / 1,785 | 8, -14, 8, 10 |
| Jan 24, 2009 | Babak Fakharpour | Logan Smith | 1,852 / 1,419 | 4, 4, 8 |
| Jan 24, 2009 | Nicholas Snider | Dabburi, Ravi | 2,197 / 2,101 | 9, 8, 8 |
| Jan 24, 2009 | Shafer, David | Dumbuya, Israel | 1,633 / 1,419 | 4, 7, 9 |
| Jan 24, 2009 | Wang, Hualin | Jeff Smith | 1,731 / 1,799 | 8, 9, 5 |
| Jan 24, 2009 | Kenneth Pinili | Hawkins, Larry | 2,084 / 1,983 | 9, -9, -11, 8, 6 |
| Jan 24, 2009 | Jeff Smith | Bradley Jr, Carl L. | 1,799 / 1,577 | 7, 6, 5 |
| Jan 24, 2009 | DJ Settle | Button, Jeffrey | 2,045 / 2,079 | 7, 3, 9 |
| Jan 24, 2009 | Simpson, Michael | Prasad, Sukruth | 1,480 / 0 | 5, 3, 10 |
| Jan 24, 2009 | Yuvaraj, Purushothaman | Myott, Randy | 0 / 1,446 | 7, 7, -9, 11 |
1–20 of 247