Tournament record
Long Island November Open Cham
Source players49
Source matches136
Last reconciledJul 30, 2026, 9:45 PM
Tournament record
49 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Ekun, Abass59144 | 2,575 | 2,565 | -10 | 4 W / 1 L | 5 |
| David Fernandez57949 | 2,538 | 2,557 | +19 | 6 W / 0 L | 6 |
| Lonergan, Sean Michael27763 | 2,530 | 2,482 | -48 | 2 W / 2 L | 4 |
| Idi Lewis8204 | 2,337 | 2,345 | +8 | 6 W / 1 L | 7 |
| De Tran44945 | 2,338 | 2,343 | +5 | 5 W / 1 L | 6 |
| Paul David7014 | 2,322 | 2,317 | -5 | 5 W / 1 L | 6 |
| Lee, Richard54845 | 2,294 | 2,288 | -6 | 1 W / 1 L | 2 |
| Magnus, O. J.60414 | 2,242 | 2,243 | +1 | 2 W / 1 L | 3 |
| Larry Hodges6703 | 2,244 | 2,242 | -2 | 3 W / 1 L | 4 |
| Nyanguile, Origene12941 | 2,235 | 2,227 | -8 | 3 W / 2 L | 5 |
| Kurtison Lynch58927 | 2,098 | 2,096 | -2 | 2 W / 2 L | 4 |
| Vasquez, Santo57939 | 2,043 | 2,063 | +20 | 5 W / 2 L | 7 |
| Sturridge, Andrew1644 | 2,010 | 2,060 | +50 | 2 W / 1 L | 3 |
| Lehman, Christopher7680 | 2,070 | 2,057 | -13 | 3 W / 2 L | 5 |
| Wally Green10195 | 2,049 | 2,040 | -9 | 3 W / 2 L | 5 |
| Laskova, Inna18147 | 2,026 | 2,032 | +6 | 5 W / 4 L | 9 |
| Richard Dewitt47261 | 2,017 | 2,021 | +4 | 5 W / 4 L | 9 |
| William Ma7962 | 2,004 | 1,977 | -27 | 5 W / 4 L | 9 |
| Michael Lalvani13010 | 1,884 | 1,972 | +88 | 5 W / 3 L | 8 |
| Tim Boggan4324 | 1,918 | 1,926 | +8 | 3 W / 2 L | 5 |
1–20 of 49
136 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Nov 13, 1999 | Kupferman, Harold | Spitzer, Robert | 1,792 / 1,733 | 10, 16 |
| Nov 13, 1999 | Mayzlin, Alex | Kupferman, Harold | 1,907 / 1,792 | 18, 20 |
| Nov 13, 1999 | Paul David | Jerry Vasquez | 2,322 / 1,901 | 19, -19, 10 |
| Nov 13, 1999 | Samuel Huang | Hinds, Colin | 1,717 / 1,739 | 16, -16, 16 |
| Nov 13, 1999 | Lonergan, Sean Michael | Novak, Ross | 2,530 / 1,728 | 12, 8 |
| Nov 13, 1999 | De Tran | Vasquez, Santo | 2,338 / 2,043 | 16, 11 |
| Nov 13, 1999 | Ekun, Abass | Idi Lewis | 2,575 / 2,337 | 18, 17, -14, 17 |
| Nov 13, 1999 | Wally Green | Spitzer, Robert | 2,049 / 1,733 | 16, 15 |
| Nov 13, 1999 | Hinds, Colin | Eto, Yoshizumi | 1,739 / 0 | -14, 20, 16 |
| Nov 13, 1999 | Idi Lewis | Larry Hodges | 2,337 / 2,244 | 12, 11 |
| Nov 13, 1999 | William Ma | Lin, Jung-Pu | 2,004 / 1,773 | 16, 17 |
| Nov 13, 1999 | Lonergan, Sean Michael | Sturridge, Andrew | 2,530 / 2,010 | 14, 10 |
| Nov 13, 1999 | Hinds, Colin | Gail Kendall | 1,739 / 1,102 | 13, 19 |
| Nov 13, 1999 | Yim, Sung | Liu, Li | 1,850 / 0 | 11, 14 |
| Nov 13, 1999 | Donald Feltenberger | Novak, Ross | 1,853 / 1,728 | 14, 15 |
| Nov 13, 1999 | Lin, Jung-Pu | Liu, Li | 1,773 / 0 | 12, 9 |
| Nov 13, 1999 | Spitzer, Robert | Donald Feltenberger | 1,733 / 1,853 | -19, 19, 15 |
| Nov 13, 1999 | Wally Green | Novak, Ross | 2,049 / 1,728 | 10, 20 |
| Nov 13, 1999 | Spitzer, Robert | Novak, Ross | 1,733 / 1,728 | 8, 14 |
| Nov 13, 1999 | David Fernandez | Groyzburg, Alex | 2,538 / 1,689 | 18, 19 |
1–20 of 136