Tournament record
LATTA Butterfly Thanh Banh Memorial Open
Source players70
Source matches231
Last reconciledAug 1, 2026, 7:28 PM
Tournament record
70 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Tsuchiya, Takato1173539 | 2,142 | 2,158 | +16 | 8 W / 0 L | 8 |
| Yamato, Adachi1173139 | 2,046 | 2,054 | +8 | 8 W / 1 L | 9 |
| Arthur Lopez216497 | 2,015 | 2,023 | +8 | 10 W / 4 L | 14 |
| Rao, Bowen83264 | 2,022 | 2,014 | -8 | 4 W / 3 L | 7 |
| Darshan Chalise219156 | 2,018 | 2,013 | -5 | 4 W / 3 L | 7 |
| Ronald Yu32315 | 1,955 | 1,981 | +26 | 6 W / 5 L | 11 |
| Brian Min95669 | 2,026 | 1,965 | -61 | 5 W / 4 L | 9 |
| Ayllon Giladi25344 | 1,968 | 1,951 | -17 | 3 W / 4 L | 7 |
| Choi, Jong Hak93686 | 1,953 | 1,945 | -8 | 1 W / 2 L | 3 |
| Larry Hu1171474 | 1,923 | 1,939 | +16 | 7 W / 4 L | 11 |
| Ross, Brendan1164189 | 1,862 | 1,901 | +39 | 3 W / 1 L | 4 |
| Choudhary, Sanjana219157 | 1,906 | 1,899 | -7 | 1 W / 2 L | 3 |
| Hai Jun Huang83839 | 1,906 | 1,897 | -9 | 4 W / 3 L | 7 |
| Chen, Robert217058 | 1,875 | 1,883 | +8 | 4 W / 1 L | 5 |
| Duran, Misael221563 | 1,783 | 1,875 | +92 | 10 W / 4 L | 14 |
| Bryson Liu217073 | 1,799 | 1,836 | +37 | 9 W / 2 L | 11 |
| David Xiao222393 | 1,854 | 1,832 | -22 | 3 W / 4 L | 7 |
| Ma, Zengrui1173463 | 1,838 | 1,814 | -24 | 9 W / 4 L | 13 |
| Thomas Ha82297 | 1,813 | 1,796 | -17 | 1 W / 6 L | 7 |
| Lin, Eddy1171814 | 1,792 | 1,781 | -11 | 0 W / 2 L | 2 |
1–20 of 70
231 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Jan 22, 2022 | Ellner, Lipton | Peter Cao | 1,561 / 1,729 | 11,9,5 |
| Jan 22, 2022 | Chen, Robert | Gresham, Demarcus | 1,875 / 1,444 | 7,7,-4,-9,4 |
| Jan 22, 2022 | Jun Velasco | Stanley Gene Frisbee | 1,640 / 1,233 | 7,5,5 |
| Jan 22, 2022 | Yamato, Adachi | Divya Chalise | 2,046 / 1,683 | 5,-6,9,9 |
| Jan 22, 2022 | Darshan Chalise | Ronald Yu | 2,018 / 1,955 | 6,8,-8,9 |
| Jan 22, 2022 | Jun Velasco | Vallabhapurapu, Mohan | 1,640 / 1,312 | 7,7,-9,5 |
| Jan 22, 2022 | Ronald Yu | Jun Velasco | 1,955 / 1,640 | 4,2,6 |
| Jan 22, 2022 | Eric Chang | Jun, TaeEun | 1,397 / 945 | 6,-7,5,6 |
| Jan 22, 2022 | Chen, Robert | Thomas Ha | 1,875 / 1,813 | 9,6,8 |
| Jan 22, 2022 | Quan, Kenneth | Eric Chang | 1,355 / 1,397 | 3,4,9 |
| Jan 22, 2022 | Larry Hu | Brian Min | 1,923 / 2,026 | 5,5,5 |
| Jan 22, 2022 | Warren Lee | Jason Wong | 1,529 / 0 | 5,3,3 |
| Jan 22, 2022 | Ma, Zengrui | Gresham, Demarcus | 1,838 / 1,444 | 6,7,7 |
| Jan 22, 2022 | Jun Velasco | Gresham, Demarcus | 1,640 / 1,444 | 5,-13,-8,6,8 |
| Jan 22, 2022 | Ayllon Giladi | Divya Chalise | 1,968 / 1,683 | 4,9,4 |
| Jan 22, 2022 | Su, Gene | Jun Velasco | 1,782 / 1,640 | 3,-9,17,9 |
| Jan 22, 2022 | John Palamarchuk | Peter Repka | 0 / 793 | 7,7,5 |
| Jan 22, 2022 | Larry Hu | Divya Chalise | 1,923 / 1,683 | 10,-9,7,7 |
| Jan 22, 2022 | Gresham, Demarcus | Kiyoshi Saito | 1,444 / 866 | 3,7,6 |
| Jan 22, 2022 | Quan, Kenneth | Mai, Tu | 1,355 / 1,163 | 6,-7,6,7 |
1–20 of 231