Tournament record
Joseph Newgarden IV Dogwood Op
Source players40
Source matches149
Last reconciledAug 2, 2026, 7:36 AM
Tournament record
40 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Kwaovi Didi De Souza16951 | 2,399 | 2,354 | -45 | 8 W / 1 L | 9 |
| Puzyrev, Yevgeniy25882 | 2,165 | 2,202 | +37 | 8 W / 1 L | 9 |
| Don Hamilton27945 | 2,195 | 2,154 | -41 | 5 W / 2 L | 7 |
| Eugene Utsalo29247 | 2,121 | 2,137 | +16 | 7 W / 2 L | 9 |
| Waclawik, Slawomir70829 | 2,071 | 2,110 | +39 | 7 W / 2 L | 9 |
| DJ Settle14685 | 2,097 | 2,062 | -35 | 4 W / 3 L | 7 |
| George Cooper5049 | 1,940 | 1,970 | +30 | 5 W / 2 L | 7 |
| Lam (Old), Jude30786 | 2,005 | 1,955 | -50 | 8 W / 1 L | 9 |
| Lalvani, Michael13010 | 1,875 | 1,848 | -27 | 5 W / 2 L | 7 |
| Mark Tucker70497 | 1,706 | 1,808 | +102 | 4 W / 3 L | 7 |
| Roger Dickson57866 | 1,756 | 1,746 | -10 | 4 W / 3 L | 7 |
| Xiaofeng Guo34134 | 1,742 | 1,740 | -2 | 5 W / 4 L | 9 |
| Fangxing (Fran) Li26027 | 1,694 | 1,721 | +27 | 6 W / 3 L | 9 |
| Nuta, Adrian15231 | 1,766 | 1,721 | -45 | 2 W / 2 L | 4 |
| Dazevedo, Eduardo31999 | 1,723 | 1,698 | -25 | 5 W / 4 L | 9 |
| Carter, Colton79102 | 1,491 | 1,613 | +122 | 6 W / 3 L | 9 |
| Maples, Wayne Franklin8039 | 1,646 | 1,611 | -35 | 3 W / 4 L | 7 |
| Nanton, Joseph1000 | 1,606 | 1,608 | +2 | 6 W / 3 L | 9 |
| Msarsa, George58065 | 1,602 | 1,600 | -2 | 6 W / 3 L | 9 |
| Mcmillin, Kathryn34711 | 1,617 | 1,594 | -23 | 4 W / 4 L | 8 |
1–20 of 40
149 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 18, 2009 | Don Hamilton | Ola, Allen | 2,195 / 1,534 | 3, 5, 1 |
| Apr 18, 2009 | Nielsen, Rene | Williams, Robert | 1,500 / 691 | 10, 2, 3 |
| Apr 18, 2009 | Mayfield, Matthew | Gresham-Geiger, Brandon | 912 / 497 | -9, 4, 6, 8 |
| Apr 18, 2009 | Puzyrev, Yevgeniy | Carter, Colton | 2,165 / 1,491 | 5, 8, 9 |
| Apr 18, 2009 | Mark Tucker | Chakradhar, Rubin | 1,706 / 0 | -4, 6, 9, 10 |
| Apr 18, 2009 | Carter, Colton | Lehocky, Alex | 1,491 / 1,540 | 7, -6, 9, 7 |
| Apr 18, 2009 | Lam (Old), Jude | Chakradhar, Rubin | 2,005 / 0 | 5, 5, 6 |
| Apr 18, 2009 | Foster, Steve | Williams, Robert | 1,435 / 691 | 4, 4, 9 |
| Apr 18, 2009 | Dumbuya, Israel | MacFarlane, Kenneth | 1,520 / 1,406 | 7, 12, 7 |
| Apr 18, 2009 | Msarsa, George | MacFarlane, Kenneth | 1,602 / 1,406 | 6, -12, -9, 3, 8 |
| Apr 18, 2009 | Kwaovi Didi De Souza | Waclawik, Slawomir | 2,399 / 2,071 | -14, 3, 5, 8, 7 |
| Apr 18, 2009 | Kwaovi Didi De Souza | Raxter, Elliott | 2,399 / 0 | 9, 8, 9 |
| Apr 18, 2009 | Mark Tucker | Lam (Old), Jude | 1,706 / 2,005 | -6, -5, 7, 5, 9 |
| Apr 18, 2009 | Dumbuya, Israel | Carter, Colton | 1,520 / 1,491 | -8, -9, 11, 9, 16 |
| Apr 18, 2009 | Msarsa, George | Gove, Ruth | 1,602 / 1,405 | 6, -9, -9, 9, 8 |
| Apr 18, 2009 | DJ Settle | Fangxing (Fran) Li | 2,097 / 1,694 | 4, 11, -10, 11 |
| Apr 18, 2009 | Mikey Nguyen | Mayfield, Matthew | 1,367 / 912 | 3, -10, 9, -8, 7 |
| Apr 18, 2009 | Puzyrev, Yevgeniy | Truong, Brian | 2,165 / 837 | 6, 6, 2 |
| Apr 18, 2009 | Ola, Allen | Gresham-Geiger, Brandon | 1,534 / 497 | 4, 4, 6 |
| Apr 18, 2009 | George Cooper | Newgarden, Joe | 1,940 / 1,166 | -9, 7, 5, 5 |
1–20 of 149